Sockety/en: Porovnání verzí
(Stránka aktualizována, aby odpovídala nové verzi zdrojové stránky) |
(Stránka aktualizována, aby odpovídala nové verzi zdrojové stránky) |
||
(Není zobrazena jedna mezilehlá verze od jednoho dalšího uživatele.) | |||
Řádek 11: | Řádek 11: | ||
Magic runes have different effects that you will find out after identifying ( <code>item id</code> ). They drop from all monsters, rarer runes only from a certain level of the monster. They can be inserted into socketable items using gemcutting tools. By correctly composing these runes, a runeword can be obtained - the item thus gains extra properties. If the runeword is to work, there must be no free socket left. | Magic runes have different effects that you will find out after identifying ( <code>item id</code> ). They drop from all monsters, rarer runes only from a certain level of the monster. They can be inserted into socketable items using gemcutting tools. By correctly composing these runes, a runeword can be obtained - the item thus gains extra properties. If the runeword is to work, there must be no free socket left. | ||
{{ll|Runewordy|All runewords overview}} | |||
{{ll|Runewordy| | |||
{| class="wikitable" | {| class="wikitable" | ||
Řádek 20: | Řádek 18: | ||
! Slot | ! Slot | ||
! Vlastnost | ! Vlastnost | ||
! | ! Small | ||
! Medium | |||
! Large | |||
|- | |- | ||
| AMN | | AMN | ||
| | | | ||
| faster cast rate | | faster cast rate | ||
| 1,6-2,6 | | 1,6+ | ||
| - | |||
| -2,6 | |||
|- | |- | ||
| DOL | | DOL | ||
| weapon | | weapon | ||
| blunt damage | | blunt damage | ||
| 1 | |||
| 1-2 | | 1-2 | ||
| 2 | |||
|- | |- | ||
| | | | ||
| armor | | armor | ||
| blunt resist | | blunt resist | ||
| 3-5 | | 3 | ||
| 4-5 | |||
| | |||
|- | |- | ||
| EL | | EL | ||
Řádek 41: | Řádek 47: | ||
| durability | | durability | ||
| 26-50% | | 26-50% | ||
| | |||
| | |||
|- | |- | ||
| ELD | | ELD | ||
| | | | ||
| cleave | | cleave | ||
| 2,2-4 | | 2,2+ | ||
| - | |||
| -4 | |||
|- | |- | ||
| ETH | | ETH | ||
| | | | ||
| magery | | magery | ||
| 1 | | 1 | ||
| 2 | |||
| 3 | |||
|- | |- | ||
| FAL | | FAL | ||
| | | | ||
| max mana | | max mana | ||
| 5-8 | | 5-6 | ||
| 7-8 | |||
| | |||
|- | |- | ||
| GUL | | GUL | ||
| weapon | | weapon | ||
| penetrate | | penetrate | ||
| 3-6 | | 3-4 | ||
| 5-6 | |||
| | |||
|- | |- | ||
| | | | ||
| armor | | armor | ||
| armor | | armor | ||
| 5-8 | | | ||
| 5-6 | |||
| 7-8 | |||
|- | |- | ||
| HEL | | HEL | ||
| | | | ||
| | | HP regeneration | ||
| 0,5-1 | | 0,5-0,6 | ||
| 0,6-0,8 | |||
| 0,8-1 | |||
|- | |- | ||
| CHAM | | CHAM | ||
| | | | ||
| summon control | | SC (summon control) | ||
| | |||
| 1 | | 1 | ||
| | |||
|- | |- | ||
| IO | | IO | ||
| weapon | | weapon | ||
| lightning damage | | lightning damage | ||
| 0, | | 0,1-1 | ||
| 1,1-2 | |||
| 2 | |||
|- | |- | ||
| | | | ||
| armor | | armor | ||
| lightning resist | | lightning resist | ||
| 3-5 | | 3 | ||
| 4-5 | |||
| | |||
|- | |- | ||
| IST | | IST | ||
| | | | ||
| shock resist | | shock resist | ||
| | | 3 | ||
| 4-5 | |||
| 6 | |||
|- | |- | ||
| ITH | | ITH | ||
| | | | ||
| intelligence | | intelligence | ||
| 1 | | 1 | ||
| 2 | |||
| 3 | |||
|- | |- | ||
| JAH | | JAH | ||
| | | | ||
| armor penetration | | armor penetration | ||
| 2,2-4 | | 2,2+ | ||
| - | |||
| -4 | |||
|- | |- | ||
| KO | | KO | ||
| | | | ||
| animallore | | animallore | ||
| 1-3 | | 1+ | ||
| - | |||
| -3 | |||
|- | |- | ||
| KOL | | KOL | ||
| | | | ||
| aim + archery | | aim + archery | ||
| | | | ||
| 4 dohromady | |||
| 5+ dohromady | |||
|- | |- | ||
| LEM | | LEM | ||
| weapon | | weapon | ||
| spell damage | | spell damage | ||
| 1 | | 1 | ||
| 2 | |||
| 3 | |||
|- | |- | ||
| | | | ||
| armor | | armor | ||
| magicresistance | | magicresistance | ||
| 1,2-2 | | 1,2-1,5 | ||
| 1,5-1,9 | |||
| 1,9-2 | |||
|- | |- | ||
| LO | | LO | ||
| | | | ||
| wisdom | | wisdom | ||
| 1-3 | | 1+ | ||
| - | |||
| -3 | |||
|- | |- | ||
| LUM | | LUM | ||
| weapon | | weapon | ||
| spell damage | | spell damage | ||
| 1 | | 1 | ||
| 2 | |||
| 3 | |||
|- | |- | ||
| | | | ||
| armor | | armor | ||
| evaluatingintelligence | | evaluatingintelligence | ||
| 1,2-2 | | 1,2-1,5 | ||
| 1,5-1,9 | |||
| 1,9-2 | |||
|- | |- | ||
| MAL | | MAL | ||
| | | | ||
| max hp | | max hp | ||
| 2-6 | | 2 | ||
| 3-5 | |||
| 6 | |||
|- | |- | ||
| MAR | | MAR | ||
| | | | ||
| evaluatingintelligence + magicresistance | | evaluatingintelligence + magicresistance | ||
| | | | ||
| 4 dohromady | |||
| 5+ dohromady | |||
|- | |- | ||
| NEF | | NEF | ||
| | | | ||
| dexterity | | dexterity | ||
| 1 | | 1 | ||
| 2 | |||
| 3 | |||
|- | |- | ||
| OHM | | OHM | ||
| | | | ||
| critical strike | | critical strike | ||
| 2,2-4 | | 2,2+ | ||
| - | |||
| -4 | |||
|- | |- | ||
| ORT | | ORT | ||
| weapon | | weapon | ||
| weapon enchantment | | weapon enchantment | ||
| lesser | | | ||
| lesser | |||
| greater | |||
|- | |- | ||
| | | | ||
| armor | | armor | ||
| melee resist | | melee resist | ||
| | | 4-6 dohromady | ||
| 7-9 dohromady | |||
| 10-12 dohromady | |||
|- | |- | ||
| PUL | | PUL | ||
| weapon | | weapon | ||
| blade damage | | blade damage | ||
| 1 | |||
| 1-2 | | 1-2 | ||
| 2 | |||
|- | |- | ||
| | | | ||
| armor | | armor | ||
| blade resist | | blade resist | ||
| 3-5 | | 3 | ||
| 4-5 | |||
| | |||
|- | |- | ||
| RAL | | RAL | ||
| | | | ||
| stam regen | | stam regen | ||
| 0,7-2 | | 0,7-1,1 | ||
| 1,2-1,6 | |||
| 1,7-2 | |||
|- | |- | ||
| SHAEL | | SHAEL | ||
| | | | ||
| clear mind | | clear mind | ||
| 2,2-4 | | 2,2+ | ||
| - | |||
| -4 | |||
|- | |- | ||
| SOL | | SOL | ||
| weapon | | weapon | ||
| pierce damage | | pierce damage | ||
| 1 | |||
| 1-2 | | 1-2 | ||
| 2 | |||
|- | |- | ||
| | | | ||
| armor | | armor | ||
| pierce resist | | pierce resist | ||
| 3-5 | | 3-4 | ||
| 5-6 | |||
| | |||
|- | |- | ||
| SUR | | SUR | ||
| | | | ||
| anatomy + healing | | anatomy + healing | ||
| | | | ||
| 4 domromady | |||
| 5+ dohromady | |||
|- | |- | ||
| THUL | | THUL | ||
| | | | ||
| veterinary | | veterinary | ||
| 1-3 | | 1+ | ||
| - | |||
| -3 | |||
|- | |- | ||
| TIR | | TIR | ||
| | | | ||
| strength | | strength | ||
| 1 | | 1 | ||
| 2 | |||
| 3 | |||
|- | |- | ||
| UM | | UM | ||
| | | | ||
| mana regen | | mana regen | ||
| 0,5-1 | | 0,5-0,6 | ||
| 0,6-0,8 | |||
| 0,8-1 | |||
|- | |- | ||
| VEX | | VEX | ||
| | | | ||
| tactics + strength | | tactics + strength | ||
| | | | ||
| 4 dohromady | |||
| 5+ dohromady | |||
|- | |- | ||
| ZOD | | ZOD | ||
| | | | ||
| durability | | durability | ||
| | |||
| | |||
| 9900% | | 9900% | ||
|} | |} |
Aktuální verze z 21. 5. 2024, 08:18
There is a socketing system in the game. That is, equipping objects with runes. This is done using a special metal called Iridium. With the assistance of a skilled blacksmith.
Iridium
Is a rare metal that can only be obtained from monsters. There are three sizes: small, medium and large. The larger the iridium, the rarer it is and can only be obtained from higher level monsters. Iridium is used to create socketable items (see above, processes and uses craft). Larger iridium items can be infused with stronger runes and gems. Iridium can also be used to repair magical items. Small and medium-sized iridium can be cast into larger pieces using a special dwarven furnace. These furnaces can only be found with the dwarves who guard them.
Runes
Magic runes have different effects that you will find out after identifying ( item id
). They drop from all monsters, rarer runes only from a certain level of the monster. They can be inserted into socketable items using gemcutting tools. By correctly composing these runes, a runeword can be obtained - the item thus gains extra properties. If the runeword is to work, there must be no free socket left.
Runa | Slot | Vlastnost | Small | Medium | Large |
---|---|---|---|---|---|
AMN | faster cast rate | 1,6+ | - | -2,6 | |
DOL | weapon | blunt damage | 1 | 1-2 | 2 |
armor | blunt resist | 3 | 4-5 | ||
EL | durability | 26-50% | |||
ELD | cleave | 2,2+ | - | -4 | |
ETH | magery | 1 | 2 | 3 | |
FAL | max mana | 5-6 | 7-8 | ||
GUL | weapon | penetrate | 3-4 | 5-6 | |
armor | armor | 5-6 | 7-8 | ||
HEL | HP regeneration | 0,5-0,6 | 0,6-0,8 | 0,8-1 | |
CHAM | SC (summon control) | 1 | |||
IO | weapon | lightning damage | 0,1-1 | 1,1-2 | 2 |
armor | lightning resist | 3 | 4-5 | ||
IST | shock resist | 3 | 4-5 | 6 | |
ITH | intelligence | 1 | 2 | 3 | |
JAH | armor penetration | 2,2+ | - | -4 | |
KO | animallore | 1+ | - | -3 | |
KOL | aim + archery | 4 dohromady | 5+ dohromady | ||
LEM | weapon | spell damage | 1 | 2 | 3 |
armor | magicresistance | 1,2-1,5 | 1,5-1,9 | 1,9-2 | |
LO | wisdom | 1+ | - | -3 | |
LUM | weapon | spell damage | 1 | 2 | 3 |
armor | evaluatingintelligence | 1,2-1,5 | 1,5-1,9 | 1,9-2 | |
MAL | max hp | 2 | 3-5 | 6 | |
MAR | evaluatingintelligence + magicresistance | 4 dohromady | 5+ dohromady | ||
NEF | dexterity | 1 | 2 | 3 | |
OHM | critical strike | 2,2+ | - | -4 | |
ORT | weapon | weapon enchantment | lesser | greater | |
armor | melee resist | 4-6 dohromady | 7-9 dohromady | 10-12 dohromady | |
PUL | weapon | blade damage | 1 | 1-2 | 2 |
armor | blade resist | 3 | 4-5 | ||
RAL | stam regen | 0,7-1,1 | 1,2-1,6 | 1,7-2 | |
SHAEL | clear mind | 2,2+ | - | -4 | |
SOL | weapon | pierce damage | 1 | 1-2 | 2 |
armor | pierce resist | 3-4 | 5-6 | ||
SUR | anatomy + healing | 4 domromady | 5+ dohromady | ||
THUL | veterinary | 1+ | - | -3 | |
TIR | strength | 1 | 2 | 3 | |
UM | mana regen | 0,5-0,6 | 0,6-0,8 | 0,8-1 | |
VEX | tactics + strength | 4 dohromady | 5+ dohromady | ||
ZOD | durability | 9900% |