Kategorie:Tituly/en: Porovnání verzí

Z Endor Revived Wiki

(založena nová stránka s textem „== Rebirth titles == * Unique titles that can only be obtained when the character performs Rebirth: ** Reincarnate (title for first Rebirth) ** Elder Reincarnate (second Rebirth title) ** Ancestral Reincarnate (Third Rebirth title) ** Ancient Reincarnate (Fourth Rebirth title) ** Mythical Reincarnate (title for fifth Rebirth)“)
 
(Stránka aktualizována, aby odpovídala nové verzi zdrojové stránky)
 
(Není zobrazeno 18 mezilehlých verzí od 3 dalších uživatelů.)
Řádek 1: Řádek 1:
[[File:Slayer empty.jpg|frame|Slayer statistics (empty)]]
[[Soubor:Slayer.png|rám|Slayer statistika (prázdná)]]


You can use the command ''''.slayer'''' to call gump which will show you the current status of killed NPCs on Endor. If you haven't killed anything yet so the gump is empty. Therefore only categories where at least one kill has already been credited (maybe even a partial one) are displayed.  
You can use the command ''''.slayer'''' to call gump which will show you the current status of killed NPCs on Endor. If you haven't killed anything yet so the gump is empty. Therefore only categories where at least one kill has already been credited (maybe even a partial one) are displayed.  


Player titles are automatically unlocked after reaching a certain number of kills. Title can be activated or changed at any time with the '''''.title''''' command.
Player titles are automatically unlocked after reaching a certain number of kills. Title can be activated or changed at any time with the '''''.title''''' command.
<div style="display: flex; flex-wrap: wrap; gap: 1em">
{| class="wikitable" style="width:850px"
|-
! NPC monsters type !! 1000 kills !! 5000 kills !! 10000 kills !! 20000 kills !! 50000 kills !! 100000 kills
|-
| Animal slayer || +500EXP || +1000EXP || +1500EXP || +2000EXP || +2500EXP || +3000EXP
|-
| Arachnid slayer || +500EXP || +1000EXP || +1500EXP || +2000EXP || +2500EXP || +3000EXP
|-
| Beast slayer || +500EXP || +1000EXP || +1500EXP || +2000EXP || +2500EXP || +3000EXP
|-
| Beholder slayer || +500EXP || +1000EXP || +1500EXP || +2000EXP || +2500EXP || +3000EXP
|-
| Bird slayer || +500EXP || +1000EXP || +1500EXP || +2000EXP || +2500EXP || +3000EXP
|-
| Demon slayer || +500EXP || +1000EXP || +1500EXP || +2000EXP || +2500EXP || +3000EXP
|-
| Dragon slayer || +500EXP || +1000EXP || +1500EXP || +2000EXP || +2500EXP || +3000EXP
|-
| Elemental slayer || +500EXP || +1000EXP || +1500EXP || +2000EXP || +2500EXP || +3000EXP
|-
| Ent slayer || +500EXP || +1000EXP || +1500EXP || +2000EXP || +2500EXP || +3000EXP
|-
| Giant slayer || +500EXP || +1000EXP || +1500EXP || +2000EXP || +2500EXP || +3000EXP
|-
| Giant insect slayer || +500EXP || +1000EXP || +1500EXP || +2000EXP || +2500EXP || +3000EXP
|-
| Gnoll slayer || +500EXP || +1000EXP || +1500EXP || +2000EXP || +2500EXP || +3000EXP
|-
| Goblin slayer || +500EXP || +1000EXP || +1500EXP || +2000EXP || +2500EXP || +3000EXP
|-
| Harpy slayer || +500EXP || +1000EXP || +1500EXP || +2000EXP || +2500EXP || +3000EXP
|-
| Human slayer || +500EXP || +1000EXP || +1500EXP || +2000EXP || +2500EXP || +3000EXP
|-
| Lizardman slayer || +500EXP || +1000EXP || +1500EXP || +2000EXP || +2500EXP || +3000EXP
|-
| Orc slayer || +500EXP || +1000EXP || +1500EXP || +2000EXP || +2500EXP || +3000EXP
|-
| Ratman slayer || +500EXP || +1000EXP || +1500EXP || +2000EXP || +2500EXP || +3000EXP
|-
| Reptile slayer || +500EXP || +1000EXP || +1500EXP || +2000EXP || +2500EXP || +3000EXP
|-
| Skurut slayer || +500EXP || +1000EXP || +1500EXP || +2000EXP || +2500EXP || +3000EXP
|-
| Slime slayer || +500EXP || +1000EXP || +1500EXP || +2000EXP || +2500EXP || +3000EXP
|-
| Troll slayer || +500EXP || +1000EXP || +1500EXP || +2000EXP || +2500EXP || +3000EXP
|-
| Undead slayer ||  +500EXP || +1000EXP || +1500EXP || +2000EXP || +2500EXP || +3000EXP
|}
</div>
== Slayer titles ==
* Unique titles which can be obtained by killing monsters in same category. They will grant you damage reduction against NPC in category:
** slayer 1000
** vanquisher 5000
** eradictor 10000
** nemesis 20000
** annihilator 50000
** abaddon 100000


== Patreon Titles ==
== Patreon Titles ==
Řádek 23: Řádek 86:
** Mythical Reincarnate (title for fifth Rebirth)
** Mythical Reincarnate (title for fifth Rebirth)


[[Category:Průvodce]]
[[Category:Guide]]

Aktuální verze z 4. 9. 2025, 19:38

Slayer statistika (prázdná)

You can use the command '.slayer' to call gump which will show you the current status of killed NPCs on Endor. If you haven't killed anything yet so the gump is empty. Therefore only categories where at least one kill has already been credited (maybe even a partial one) are displayed.

Player titles are automatically unlocked after reaching a certain number of kills. Title can be activated or changed at any time with the .title command.


NPC monsters type 1000 kills 5000 kills 10000 kills 20000 kills 50000 kills 100000 kills
Animal slayer +500EXP +1000EXP +1500EXP +2000EXP +2500EXP +3000EXP
Arachnid slayer +500EXP +1000EXP +1500EXP +2000EXP +2500EXP +3000EXP
Beast slayer +500EXP +1000EXP +1500EXP +2000EXP +2500EXP +3000EXP
Beholder slayer +500EXP +1000EXP +1500EXP +2000EXP +2500EXP +3000EXP
Bird slayer +500EXP +1000EXP +1500EXP +2000EXP +2500EXP +3000EXP
Demon slayer +500EXP +1000EXP +1500EXP +2000EXP +2500EXP +3000EXP
Dragon slayer +500EXP +1000EXP +1500EXP +2000EXP +2500EXP +3000EXP
Elemental slayer +500EXP +1000EXP +1500EXP +2000EXP +2500EXP +3000EXP
Ent slayer +500EXP +1000EXP +1500EXP +2000EXP +2500EXP +3000EXP
Giant slayer +500EXP +1000EXP +1500EXP +2000EXP +2500EXP +3000EXP
Giant insect slayer +500EXP +1000EXP +1500EXP +2000EXP +2500EXP +3000EXP
Gnoll slayer +500EXP +1000EXP +1500EXP +2000EXP +2500EXP +3000EXP
Goblin slayer +500EXP +1000EXP +1500EXP +2000EXP +2500EXP +3000EXP
Harpy slayer +500EXP +1000EXP +1500EXP +2000EXP +2500EXP +3000EXP
Human slayer +500EXP +1000EXP +1500EXP +2000EXP +2500EXP +3000EXP
Lizardman slayer +500EXP +1000EXP +1500EXP +2000EXP +2500EXP +3000EXP
Orc slayer +500EXP +1000EXP +1500EXP +2000EXP +2500EXP +3000EXP
Ratman slayer +500EXP +1000EXP +1500EXP +2000EXP +2500EXP +3000EXP
Reptile slayer +500EXP +1000EXP +1500EXP +2000EXP +2500EXP +3000EXP
Skurut slayer +500EXP +1000EXP +1500EXP +2000EXP +2500EXP +3000EXP
Slime slayer +500EXP +1000EXP +1500EXP +2000EXP +2500EXP +3000EXP
Troll slayer +500EXP +1000EXP +1500EXP +2000EXP +2500EXP +3000EXP
Undead slayer +500EXP +1000EXP +1500EXP +2000EXP +2500EXP +3000EXP

Slayer titles

  • Unique titles which can be obtained by killing monsters in same category. They will grant you damage reduction against NPC in category:
    • slayer 1000
    • vanquisher 5000
    • eradictor 10000
    • nemesis 20000
    • annihilator 50000
    • abaddon 100000

Patreon Titles

  • Unique titles that can be obtained on Endor only with Patreon program:
    • Patron

Arena titles

  • Unique titles that can be obtained on Endor in PvP arenas:
    • Gladiator
    • Challenger
    • Rival

Rebirth titles

  • Unique titles that can only be obtained when the character performs Rebirth:
    • Reincarnate (title for first Rebirth)
    • Elder Reincarnate (second Rebirth title)
    • Ancestral Reincarnate (Third Rebirth title)
    • Ancient Reincarnate (Fourth Rebirth title)
    • Mythical Reincarnate (title for fifth Rebirth)

Tato kategorie neobsahuje žádné stránky či soubory.