Runewords: Porovnání verzí
(test, pak promažu) |
Bez shrnutí editace značka: editace z Vizuálního editoru |
||
| (Nejsou zobrazeny 2 mezilehlé verze od jednoho dalšího uživatele.) | |||
| Řádek 19: | Řádek 19: | ||
<youtube>https://www.youtube.com/watch?v=sUJoe_YoD60</youtube> | <youtube>https://www.youtube.com/watch?v=sUJoe_YoD60</youtube> | ||
=== | == Filtrování runewordů == | ||
Runewordy lze filtrovat zde: [[Special:RunQuery/Runewords/Search|Filtrovat runewordy]] | |||
Level | {{Runewords/Store | ||
|Name=Absolute Strength | |||
Socket | |Runes=ZOD TIR HEL MAL | ||
|RuneCount=4 | |||
+8 armor | |Slot=Armor | ||
|Level=30 | |||
|Socket=Large | |||
|Stats=+8 armor | |||
+9900% durability | +9900% durability | ||
+7 defense | +7 defense | ||
| Řádek 34: | Řádek 36: | ||
+300% hitpoints regeneration | +300% hitpoints regeneration | ||
+19 maximum hitpoints | +19 maximum hitpoints | ||
}} | |||
{{Runewords/Store | |||
|Name=Acolyte | |||
|Runes=ETH ITH LO EL | |||
Slot | |RuneCount=4 | ||
|Slot=Armor | |||
Level | |Level=14 | ||
|Socket=Small | |||
Socket | |Stats=+46% durability | ||
+46% durability | |||
+2% magery | +2% magery | ||
+4 INT | +4 INT | ||
+1,2% evaluatingintelligence | +1,2% evaluatingintelligence | ||
+4 WIS | +4 WIS | ||
}} | |||
{{Runewords/Store | |||
|Name=Adept | |||
|Runes=ETH ITH MAR LO | |||
Slot | |RuneCount=4 | ||
|Slot=Armor | |||
Level | |Level=25 | ||
|Socket=Medium | |||
Socket | |Stats=+6,5% magery | ||
+6,5% magery | |||
+5 INT | +5 INT | ||
+5,9% evaluatingintelligence | +5,9% evaluatingintelligence | ||
+6 WIS | +6 WIS | ||
+3,6% magicresistance | +3,6% magicresistance | ||
}} | |||
{{Runewords/Store | |||
|Name=Anger | |||
|Runes=ORT ORT GUL EL | |||
Slot | |RuneCount=4 | ||
|Slot=Weapon | |||
Level | |Level=27 | ||
|Socket=Medium | |||
Socket | |Stats=Greater enchantment | ||
Greater enchantment | |||
+3,8 damage | +3,8 damage | ||
+204% durability | +204% durability | ||
| Řádek 83: | Řádek 79: | ||
+6 STR | +6 STR | ||
+2 DEX | +2 DEX | ||
}} | |||
{{Runewords/Store | |||
|Name=Arcane | |||
|Runes=OHM AMN ETH MAR | |||
Slot | |RuneCount=4 | ||
|Slot=Armor | |||
Level | |Level=31 | ||
|Socket=Large | |||
Socket | |Stats=+3,0% evaluatingintelligence | ||
+3,0% evaluatingintelligence | |||
+7,0% faster cast rate | +7,0% faster cast rate | ||
+8,0% critical strike | +8,0% critical strike | ||
+6,6% magery | +6,6% magery | ||
+6,7% magicresistance | +6,7% magicresistance | ||
}} | |||
{{Runewords/Store | |||
|Name=Archer | |||
|Runes=NEF UM EL | |||
Slot | |RuneCount=3 | ||
|Slot=Armor | |||
Level | |Level=14 | ||
|Socket=Small | |||
Socket | |Stats=+47% durability | ||
+47% durability | |||
+1 random resistance | +1 random resistance | ||
+1 random resistance | +1 random resistance | ||
| Řádek 118: | Řádek 110: | ||
+150-180% mana regeneration | +150-180% mana regeneration | ||
+2,9-6,0% archery | +2,9-6,0% archery | ||
}} | |||
{{Runewords/Store | |||
|Name=Architect | |||
|Runes=NEF FAL EL | |||
Slot | |RuneCount=3 | ||
|Slot=Armor | |||
Level | |Level=10 | ||
|Socket=Small | |||
Socket | |Stats=+239% durability | ||
+239% durability | |||
+1 DEX | +1 DEX | ||
+150% stamina regeneration | +150% stamina regeneration | ||
| Řádek 135: | Řádek 125: | ||
+1,3% engineering | +1,3% engineering | ||
+4,8% inscription | +4,8% inscription | ||
}} | |||
{{Runewords/Store | |||
|Name=Artificer | |||
|Runes=TIR RAL EL | |||
Slot | |RuneCount=3 | ||
|Slot=Armor | |||
Level | |Level=10 | ||
|Socket=Medium | |||
Socket | |Stats=+194% durability | ||
+194% durability | |||
+2 STR | +2 STR | ||
+220% stamina regeneration | +220% stamina regeneration | ||
| Řádek 152: | Řádek 140: | ||
+5,3% tinkering | +5,3% tinkering | ||
+6,4% gemcutting | +6,4% gemcutting | ||
}} | |||
{{Runewords/Store | |||
|Name=Artisan | |||
|Runes=TIR RAL EL | |||
Slot | |RuneCount=3 | ||
|Slot=Armor | |||
Level | |Level=10 | ||
|Socket=Small | |||
Socket | |Stats=+166% durability | ||
+166% durability | |||
+1 STR | +1 STR | ||
+140% stamina regeneration | +140% stamina regeneration | ||
| Řádek 169: | Řádek 155: | ||
+0,7% tinkering | +0,7% tinkering | ||
+1,6% gemcutting | +1,6% gemcutting | ||
}} | |||
{{Runewords/Store | |||
|Name=Aspirant's Folly | |||
|Runes=EL SUR | |||
Slot | |RuneCount=2 | ||
|Slot=Armor | |||
Level | |Level=19 | ||
|Socket=Medium | |||
Socket | |Stats=+47% durability | ||
+47% durability | |||
+2,2% anatomy | +2,2% anatomy | ||
+2,1% healing | +2,1% healing | ||
| Řádek 190: | Řádek 174: | ||
+3,2 required level | +3,2 required level | ||
+150% mana regeneration | +150% mana regeneration | ||
}} | |||
{{Runewords/Store | |||
|Name=Assassin | |||
|Runes=OHM NEF SOL EL | |||
Slot | |RuneCount=4 | ||
|Slot=Armor | |||
Level | |Level=25 | ||
|Socket=Medium | |||
Socket | |Stats=+47% durability | ||
+47% durability | |||
+6,6% critical strike | +6,6% critical strike | ||
+3 DEX | +3 DEX | ||
| Řádek 207: | Řádek 189: | ||
+2,5% blades | +2,5% blades | ||
+9 pierce resistance | +9 pierce resistance | ||
}} | |||
{{Runewords/Store | |||
|Name=Bandit | |||
|Runes=NEF TIR RAL EL | |||
Slot | |RuneCount=4 | ||
|Slot=Armor | |||
Level | |Level=15 | ||
|Socket=Small | |||
Socket | |Stats=+43% durability | ||
+43% durability | |||
+140% stamina regeneration | +140% stamina regeneration | ||
+3 DEX | +3 DEX | ||
| Řádek 224: | Řádek 204: | ||
+2,9% archery | +2,9% archery | ||
+3,9% blades | +3,9% blades | ||
}} | |||
{{Runewords/Store | |||
|Name=Barrier | |||
|Runes=LEM SOL | |||
Slot | |RuneCount=2 | ||
|Slot=Armor | |||
Level | |Level=13 | ||
|Socket=Small | |||
Socket | |Stats=+7 magic resistance | ||
+7 magic resistance | |||
+5 pierce resistance | +5 pierce resistance | ||
+3,7% magicresistance | +3,7% magicresistance | ||
}} | |||
{{Runewords/Store | |||
|Name=Beast | |||
|Runes=JAH KO JAH NEF | |||
Slot | |RuneCount=4 | ||
|Slot=Armor | |||
Level | |Level=31 | ||
|Socket=Large | |||
Socket | |Stats=+143% durability | ||
+143% durability | |||
+8 DEX | +8 DEX | ||
+11,1% armor penetration | +11,1% armor penetration | ||
| Řádek 255: | Řádek 231: | ||
+7% wrestling | +7% wrestling | ||
+5 blade resistance | +5 blade resistance | ||
}} | |||
{{Runewords/Store | |||
|Name=Beastmaster | |||
|Runes=KO LO THUL UM | |||
Slot | |RuneCount=4 | ||
|Slot=Armor | |||
Level | |Level=29 | ||
|Socket=Large | |||
Socket | |Stats=+7,5% animallore | ||
+7,5% animallore | |||
+9 WIS | +9 WIS | ||
+6,9% veterinary | +6,9% veterinary | ||
+230% mana regeneration | +230% mana regeneration | ||
+6,6% magicresistance | +6,6% magicresistance | ||
}} | |||
{{Runewords/Store | |||
|Name=Brilliant Intellect | |||
|Runes=ZOD ITH UM FAL | |||
Slot | |RuneCount=4 | ||
|Slot=Armor | |||
Level | |Level=30 | ||
|Socket=Large | |||
Socket | |Stats=+9900% durability | ||
+9900% durability | |||
+2 blunt resistance | +2 blunt resistance | ||
+2 blade resistance | +2 blade resistance | ||
| Řádek 290: | Řádek 262: | ||
+260% mana regeneration | +260% mana regeneration | ||
+26 maximum mana | +26 maximum mana | ||
}} | |||
{{Runewords/Store | |||
|Name=Clear Intent | |||
|Runes=LUM ETH MAR | |||
Slot | |RuneCount=3 | ||
|Slot=Weapon | |||
Level | |Level=25 | ||
|Socket=Medium | |||
Socket | |Stats=+146% durability | ||
+146% durability | |||
+3 magicresistance | +3 magicresistance | ||
+8% spell damage | +8% spell damage | ||
+4,6% evaluatingintelligence | +4,6% evaluatingintelligence | ||
+4,7% magery | +4,7% magery | ||
}} | |||
{{Runewords/Store | |||
|Name=Cleric | |||
|Runes=FAL ITH LEM | |||
Slot | |RuneCount=3 | ||
|Slot=Armor | |||
Level | |Level=20 | ||
|Socket=Medium | |||
Socket | |Stats=+6-8 maximum mana | ||
+6-8 maximum mana | |||
+1-2 INT | +1-2 INT | ||
+1,2-1,7% magicresistance | +1,2-1,7% magicresistance | ||
| Řádek 323: | Řádek 291: | ||
+3-5,0% magery | +3-5,0% magery | ||
+5-6,0% anatomy | +5-6,0% anatomy | ||
}} | |||
{{Runewords/Store | |||
|Name=Conjurer | |||
|Runes=ETH MAR UM | |||
Slot | |RuneCount=3 | ||
|Slot=Armor | |||
Level | |Level=24 | ||
|Socket=Medium | |||
Socket | |Stats=+1 summon control | ||
+1 summon control | |||
+4,1% magery | +4,1% magery | ||
+3,0% evaluatingintelligence | +3,0% evaluatingintelligence | ||
+170% mana regeneration | +170% mana regeneration | ||
+4,0% magicresistance | +4,0% magicresistance | ||
}} | |||
{{Runewords/Store | |||
|Name=Crusher | |||
|Runes=JAH GUL TIR DOL | |||
Slot | |RuneCount=4 | ||
|Slot=Armor | |||
Level | |Level=25 | ||
|Socket=Medium | |||
Socket | |Stats=+7 armor | ||
+7 armor | |||
+127% durability | +127% durability | ||
+4 defense | +4 defense | ||
| Řádek 356: | Řádek 320: | ||
+4 STR | +4 STR | ||
+10 blunt resistance | +10 blunt resistance | ||
}} | |||
{{Runewords/Store | |||
|Name=Death Adder | |||
|Runes=ORT GUL EL | |||
Slot | |RuneCount=3 | ||
|Slot=Weapon | |||
Level | |Level=27 | ||
|Socket=Large | |||
Socket | |Stats=Greater enchantment | ||
Greater enchantment | |||
100% chance lesserpoison | 100% chance lesserpoison | ||
+190-269% durability | +190-269% durability | ||
| Řádek 373: | Řádek 335: | ||
+5-6 to penetrate | +5-6 to penetrate | ||
+2-3,5 damage | +2-3,5 damage | ||
}} | |||
{{Runewords/Store | |||
|Name=Deep Trance | |||
|Runes=ITH ITH LEM | |||
Slot | |RuneCount=3 | ||
|Slot=Armor or Weapon | |||
Level | |Level=30 | ||
|Socket=Large | |||
Socket | |Stats=+8,2% meditation | ||
+8,2% meditation | |||
+8 INT | +8 INT | ||
+5,4% magicresistance | +5,4% magicresistance | ||
}} | |||
{{Runewords/Store | |||
|Name=Divine Wrath | |||
|Runes=ZOD ORT IO LEM | |||
Slot | |RuneCount=4 | ||
|Slot=Weapon | |||
Level | |Level=31 | ||
|Socket=Large | |||
Socket | |Stats=+4 damage | ||
+4 damage | |||
+9900% durability | +9900% durability | ||
+7% spell damage | +7% spell damage | ||
+5 lightning resistance | +5 lightning resistance | ||
+2 lightning damage | +2 lightning damage | ||
}} | |||
{{Runewords/Store | |||
|Name=Domination - Legacy RW | |||
|Runes=ITH AMN OHM | |||
Slot | |RuneCount=3 | ||
|Slot=Armor | |||
Level | |Level=30 | ||
|Socket=Large | |||
Socket | |Stats=+8 INT | ||
+8 INT | |||
+8% faster cast rate | +8% faster cast rate | ||
+6,5% critical strike | +6,5% critical strike | ||
}} | |||
{{Runewords/Store | |||
|Name=Energizer | |||
|Runes=FAL GUL SOL | |||
Slot | |RuneCount=3 | ||
|Slot=Weapon | |||
Level | |Level=16 | ||
|Socket=Small | |||
Socket | |Stats=+227% durability | ||
+227% durability | |||
+1 damage | +1 damage | ||
+7% mana draining | +7% mana draining | ||
| Řádek 434: | Řádek 388: | ||
+6 maximum mana | +6 maximum mana | ||
+1 pierce damage | +1 pierce damage | ||
}} | |||
{{Runewords/Store | |||
|Name=Energy | |||
|Runes=UM FAL | |||
Slot | |RuneCount=2 | ||
|Slot=Armor | |||
Level | |Level=14 | ||
|Socket=Small | |||
Socket | |Stats=+180% mana regeneration | ||
+180% mana regeneration | |||
+12 maximum mana | +12 maximum mana | ||
}} | |||
{{Runewords/Store | |||
|Name=Esoteric | |||
|Runes=OHM AMN FAL | |||
Slot | |RuneCount=3 | ||
|Slot=Armor | |||
Level | |Level=26 | ||
|Socket=Medium | |||
Socket | |Stats=+2 blunt resistance | ||
+2 blunt resistance | |||
+2 blade resistance | +2 blade resistance | ||
+2 pierce resistance | +2 pierce resistance | ||
| Řádek 467: | Řádek 417: | ||
+7 lightning resistance | +7 lightning resistance | ||
+16 maximum mana | +16 maximum mana | ||
}} | |||
{{Runewords/Store | |||
|Name=Feral | |||
|Runes=KO TIR NEF | |||
Slot | |RuneCount=3 | ||
|Slot=Armor | |||
Level | |Level=23 | ||
|Socket=Medium | |||
Socket | |Stats=+170% durability | ||
+170% durability | |||
+5,2% animallore | +5,2% animallore | ||
+6 STR | +6 STR | ||
+5 DEX | +5 DEX | ||
+6,4% wrestling | +6,4% wrestling | ||
}} | |||
{{Runewords/Store | |||
|Name=Flow | |||
|Runes=SHAEL SHAEL MAL | |||
Slot | |RuneCount=3 | ||
|Slot=Armor | |||
Level | |Level=29 | ||
|Socket=Large | |||
Socket | |Stats=+14,5% clear mind | ||
+14,5% clear mind | |||
+15 maximum hitpoints | +15 maximum hitpoints | ||
+11 draining resistance | +11 draining resistance | ||
+8 harm resistance | +8 harm resistance | ||
}} | |||
{{Runewords/Store | |||
|Name=Focus - Legacy RW | |||
|Runes=LEM EL ITH | |||
Slot | |RuneCount=3 | ||
|Slot=Weapon | |||
Level | |Level=11 | ||
|Socket=Small | |||
Socket | |Stats=+89% durability | ||
+89% durability | |||
+3,7% evaluatingintelligence | +3,7% evaluatingintelligence | ||
+3 INT | +3 INT | ||
+4% spell damage | +4% spell damage | ||
+3,5% magery | +3,5% magery | ||
}} | |||
{{Runewords/Store | |||
|Name=Focused Mind | |||
|Runes=SHAEL SHAEL LUM | |||
Slot | |RuneCount=3 | ||
|Slot=Armor or Weapon | |||
Level | |Level=30 | ||
|Socket=Large | |||
Socket | |Stats=+12,7% clear mind | ||
+12,7% clear mind | |||
+8,8% evaluatingintelligence | +8,8% evaluatingintelligence | ||
+5,3% magicresistance | +5,3% magicresistance | ||
}} | |||
{{Runewords/Store | |||
|Name=Freedom | |||
|Runes=IST LEM | |||
Slot | |RuneCount=2 | ||
|Slot=Armor | |||
Level | |Level=15 | ||
|Socket=Medium | |||
Socket | |Stats=+200% durability | ||
+200% durability | |||
+15-20 shock resistance | +15-20 shock resistance | ||
+6,1 magicresistance | +6,1 magicresistance | ||
}} | |||
{{Runewords/Store | |||
|Name=Free Will | |||
|Runes=IST LEM | |||
Slot | |RuneCount=2 | ||
|Slot=Armor | |||
Level | |Level=10 | ||
|Socket=Small | |||
Socket | |Stats=shock resistance | ||
shock resistance | |||
magicresistance | magicresistance | ||
}} | |||
{{Runewords/Store | |||
|Name=Gatherer's Grace | |||
|Runes=LO RAL EL | |||
Slot | |RuneCount=3 | ||
|Slot=Armor | |||
Level | |Level=10 | ||
|Socket=Large | |||
Socket | |Stats=+146% durability | ||
+146% durability | |||
+3 WIS | +3 WIS | ||
+420% stamina regeneration | +420% stamina regeneration | ||
| Řádek 572: | Řádek 508: | ||
+4,6% mining | +4,6% mining | ||
+4,0% lumberjacking | +4,0% lumberjacking | ||
}} | |||
=== | {{Runewords/Store | ||
|Name=Geyser|Runes=UM UM FAL|RuneCount=3|Slot=Armor|Level=28|Socket=Large|Stats=+3,8 - 3,9 mana regeneration | |||
+16 - 18 maximum mana | |||
+8 - 12 lightning resistance | |||
+8 -10 air resistance | |||
+9 - 12 cold resistance | |||
+8 - 9 earth resistance | |||
+8 - 10 heat resistance}} | |||
{{Runewords/Store | |||
|Name=Grunt | |||
|Runes=TIR NEF RAL EL | |||
|RuneCount=4 | |||
|Slot=Armor | |||
|Level=18 | |||
|Socket=Small | |||
|Stats=+2-3 armor | |||
Slot | |||
Level | |||
Socket | |||
+2-3 armor | |||
+173-200% durability | +173-200% durability | ||
+2-2,5 defense | +2-2,5 defense | ||
| Řádek 610: | Řádek 535: | ||
+1,4% wrestling | +1,4% wrestling | ||
+1,7-3,4 stamina regeneration | +1,7-3,4 stamina regeneration | ||
}} | |||
{{Runewords/Store | |||
|Name=Guardian's Folly | |||
|Runes=EL GUL | |||
Slot | |RuneCount=2 | ||
|Slot=Armor | |||
Level | |Level=19 | ||
|Socket=Medium | |||
Socket | |Stats=+5 armor | ||
+5 armor | |||
+51% durability | +51% durability | ||
+2,4% parry | +2,4% parry | ||
| Řádek 634: | Řádek 557: | ||
+100% hitpoints regeneration | +100% hitpoints regeneration | ||
+3 required level | +3 required level | ||
}} | |||
{{Runewords/Store | |||
|Name=Harvester | |||
|Runes=LO RAL EL | |||
Slot | |RuneCount=3 | ||
|Slot=Armor | |||
Level | |Level=10 | ||
|Socket=Small | |||
Socket | |Stats=stamina regeneration | ||
stamina regeneration | |||
fishing | fishing | ||
mining | mining | ||
lumberjacking | lumberjacking | ||
durability | durability | ||
}} | |||
{{Runewords/Store | |||
|Name=Hatred | |||
|Runes=ORT GUL TIR EL | |||
Slot | |RuneCount=4 | ||
|Slot=Weapon | |||
Level | |Level=31 | ||
|Socket=Large | |||
Socket | |Stats=Greater enchantment | ||
Greater enchantment | |||
+5 damage | +5 damage | ||
+213% durability | +213% durability | ||
| Řádek 667: | Řádek 586: | ||
+8 STR | +8 STR | ||
+3 DEX | +3 DEX | ||
}} | |||
{{Runewords/Store | |||
|Name=Healer | |||
|Runes=UM LEM LO | |||
Slot | |RuneCount=3 | ||
|Slot=Armor | |||
Level | |Level=12 | ||
|Socket=Small | |||
Socket | |Stats=+1,4% magicresistance | ||
+1,4% magicresistance | |||
+1 WIS | +1 WIS | ||
+2,3-3,5% anatomy | +2,3-3,5% anatomy | ||
+3,4-3,8% healing | +3,4-3,8% healing | ||
+120% mana regeneration | +120% mana regeneration | ||
}} | |||
{{Runewords/Store | |||
|Name=Hunger | |||
|Runes=ORT ORT GUL TIR | |||
Slot | |RuneCount=4 | ||
|Slot=Weapon | |||
Level | |Level=25 | ||
|Socket=Medium | |||
Socket | |Stats=Greater enchantment | ||
Greater enchantment | |||
+2 damage | +2 damage | ||
+230% durability | +230% durability | ||
| Řádek 700: | Řádek 615: | ||
+4 STR | +4 STR | ||
+13% hp leeching | +13% hp leeching | ||
}} | |||
{{Runewords/Store | |||
|Name=Chef's kiss | |||
|Runes=ITH RAL EL | |||
Slot | |RuneCount=3 | ||
|Slot=Armor | |||
Level | |Level=10 | ||
|Socket=Small | |||
Socket | |Stats=+226% durability | ||
+226% durability | |||
+1 INT | +1 INT | ||
+130% stamina regeneration | +130% stamina regeneration | ||
| Řádek 717: | Řádek 630: | ||
+2,1% alchemy | +2,1% alchemy | ||
+0,1% enchanting | +0,1% enchanting | ||
}} | |||
{{Runewords/Store | |||
|Name=Inoculation | |||
|Runes=GUL ORT MAL | |||
Slot | |RuneCount=3 | ||
|Slot=Armor | |||
Level | |Level=24 | ||
|Socket=Medium | |||
Socket | |Stats=+7 armor | ||
+7 armor | |||
+161% durability | +161% durability | ||
+2 defense | +2 defense | ||
| Řádek 741: | Řádek 652: | ||
+2 STR | +2 STR | ||
+11 maximum hitpoints | +11 maximum hitpoints | ||
}} | |||
{{Runewords/Store | |||
|Name=Invocation | |||
|Runes=LUM LUM ETH MAR | |||
Slot | |RuneCount=4 | ||
|Slot=Weapon | |||
Level | |Level=30 | ||
|Socket=Medium | |||
Socket | |Stats=+140-194% durability | ||
+140-194% durability | |||
+2% magicresistance | +2% magicresistance | ||
+10% spell damage | +10% spell damage | ||
+3,1-4,7% evaluatingintelligence | +3,1-4,7% evaluatingintelligence | ||
+3,1-3,7% magery | +3,1-3,7% magery | ||
}} | |||
{{Runewords/Store | |||
|Name=Inquisitor | |||
|Runes=VEX VEX GUL NEF | |||
Slot | |RuneCount=4 | ||
|Slot=Armor | |||
Level | |Level=31 | ||
|Socket=Large | |||
Socket | |Stats=+8 DEX | ||
+8 DEX | |||
+9 STR | +9 STR | ||
+12,1% tactics | +12,1% tactics | ||
| Řádek 778: | Řádek 685: | ||
+12 armor | +12 armor | ||
+7 defense | +7 defense | ||
}} | |||
{{Runewords/Store | |||
|Name=Juggernaut | |||
|Runes=VEX GUL ORT TIR | |||
Slot | |RuneCount=4 | ||
|Slot=Armor | |||
Level | |Level=31 | ||
|Socket=Large | |||
Socket | |Stats=+10 armor | ||
+10 armor | |||
+174% durability | +174% durability | ||
+6 defense | +6 defense | ||
| Řádek 804: | Řádek 709: | ||
+4,4% staves | +4,4% staves | ||
+4,3% swordsmanship | +4,3% swordsmanship | ||
}} | |||
{{Runewords/Store | |||
|Name=Keen (Large) | |||
|Runes=OHM KOL NEF LEM | |||
Slot | |RuneCount=4 | ||
|Slot=Armor | |||
Level | |Level=32 | ||
|Socket=Large | |||
Socket | |Stats=+3% aim | ||
+3% aim | |||
+3-4% archery | +3-4% archery | ||
+10,8-14,8% critical strike | +10,8-14,8% critical strike | ||
| Řádek 821: | Řádek 724: | ||
+3-3,8% blades | +3-3,8% blades | ||
+5,2-5,9% magicresistance | +5,2-5,9% magicresistance | ||
}} | |||
{{Runewords/Store | |||
|Name=Keen (Medium) | |||
|Runes=OHM KOL NEF LEM | |||
Slot | |RuneCount=4 | ||
|Slot=Armor | |||
Level | |Level=29 | ||
|Socket=Medium | |||
Socket | |Stats=+2% aim | ||
+2% aim | |||
+2% archery | +2% archery | ||
+9,5% critical strike | +9,5% critical strike | ||
| Řádek 838: | Řádek 739: | ||
+2,1% blades | +2,1% blades | ||
+4,5% magicresistance | +4,5% magicresistance | ||
}} | |||
{{Runewords/Store | |||
|Name=Knight | |||
|Runes=MAL GUL IST JAH | |||
Slot | |RuneCount=4 | ||
|Slot=Armor | |||
Level | |Level=31 | ||
|Socket=Large | |||
Socket | |Stats=+14 armor | ||
+14 armor | |||
+236% durability | +236% durability | ||
+9 defense | +9 defense | ||
| Řádek 858: | Řádek 757: | ||
+6% macefighting | +6% macefighting | ||
+5,7% swordsmanship | +5,7% swordsmanship | ||
}} | |||
{{Runewords/Store | |||
|Name=Legionnaire | |||
|Runes=GUL IST TIR EL | |||
Slot | |RuneCount=4 | ||
|Slot=Armor | |||
Level | |Level=25 | ||
|Socket=Medium | |||
Socket | |Stats=+7-8 armor | ||
+7-8 armor | |||
+234-292% durability | +234-292% durability | ||
+4-4,2 defense | +4-4,2 defense | ||
| Řádek 881: | Řádek 778: | ||
+2,4-3,9% macefighting | +2,4-3,9% macefighting | ||
+3,1-4% swordsmanship | +3,1-4% swordsmanship | ||
}} | |||
{{Runewords/Store | |||
|Name=Man-At-Arms | |||
|Runes=VEX TIR EL | |||
Slot | |RuneCount=3 | ||
|Slot=Armor | |||
Level | |Level=25 | ||
|Socket=Medium | |||
Socket | |Stats=+7 STR | ||
+7 STR | |||
+5,8% tactics | +5,8% tactics | ||
+4% axes | +4% axes | ||
| Řádek 903: | Řádek 798: | ||
+6 armor | +6 armor | ||
+4 defense | +4 defense | ||
}} | |||
{{Runewords/Store | |||
|Name=Marksman | |||
|Runes=KOL NEF SOL | |||
Slot | |RuneCount=3 | ||
|Slot=Armor | |||
Level | |Level=22 | ||
|Socket=Medium | |||
Socket | |Stats=+4 DEX | ||
+4 DEX | |||
+5,6% aim | +5,6% aim | ||
+4,5% archery | +4,5% archery | ||
+9 pierce resistance | +9 pierce resistance | ||
}} | |||
{{Runewords/Store | |||
|Name=Masterwork | |||
|Runes=NEF RAL EL | |||
Slot | |RuneCount=3 | ||
|Slot=Armor | |||
Level | |Level=10 | ||
|Socket=Medium | |||
Socket | |Stats=+208% durability | ||
+208% durability | |||
+2 DEX | +2 DEX | ||
+230% stamina regeneration | +230% stamina regeneration | ||
| Řádek 935: | Řádek 826: | ||
+5,0% engineering | +5,0% engineering | ||
+3,9% inscription | +3,9% inscription | ||
}} | |||
{{Runewords/Store | |||
|Name=Monk | |||
|Runes=ORT NEF TIR EL | |||
Slot | |RuneCount=4 | ||
|Slot=Armor | |||
Level | |Level=25 | ||
|Socket=Medium | |||
Socket | |Stats=+5 armor | ||
+5 armor | |||
+135% durability | +135% durability | ||
+5 defense | +5 defense | ||
| Řádek 956: | Řádek 845: | ||
+5 DEX | +5 DEX | ||
+2,0% magery | +2,0% magery | ||
}} | |||
{{Runewords/Store | |||
|Name=Mystic | |||
|Runes=ETH AMN MAR SHAEL | |||
Slot | |RuneCount=4 | ||
|Slot=Armor | |||
Level | |Level=25 | ||
|Socket=Medium | |||
Socket | |Stats=+3,2% faster cast rate | ||
+3,2% faster cast rate | |||
+2,7% critical strike | +2,7% critical strike | ||
+6,2% clear mind | +6,2% clear mind | ||
| Řádek 973: | Řádek 860: | ||
+3,9% evaluatingintelligence | +3,9% evaluatingintelligence | ||
+3,8% magicresistance | +3,8% magicresistance | ||
}} | |||
{{Runewords/Store | |||
|Name=Overlord | |||
|Runes=CHAM ETH MAR UM | |||
Slot | |RuneCount=4 | ||
|Slot=Armor or Weapon | |||
Level | |Level=30 | ||
|Socket=Large | |||
Socket | |Stats=+3-4 summon control | ||
+3-4 summon control | |||
+5,5-5,9% magery | +5,5-5,9% magery | ||
+5,4-5,9% evaluatingintelligence | +5,4-5,9% evaluatingintelligence | ||
+210-270% mana regeneration | +210-270% mana regeneration | ||
+5,6-5,9% magicresistance | +5,6-5,9% magicresistance | ||
}} | |||
{{Runewords/Store | |||
|Name=Paper | |||
|Runes=PUL TIR TIR EL | |||
Slot | |RuneCount=4 | ||
|Slot=Armor | |||
Level | |Level=18 | ||
|Socket=Small | |||
Socket | |Stats=+2 armor | ||
+2 armor | |||
+310% durability | +310% durability | ||
+2 defense | +2 defense | ||
| Řádek 1 011: | Řádek 894: | ||
+2,7% axes | +2,7% axes | ||
+3,7% swordsmanship | +3,7% swordsmanship | ||
}} | |||
{{Runewords/Store | |||
|Name=Perfection | |||
|Runes=ITH RAL EL | |||
Slot | |RuneCount=3 | ||
|Slot=Armor | |||
Level | |Level=10 | ||
|Socket=Large | |||
Socket | |Stats=stamina regeneration | ||
stamina regeneration | |||
cooking | cooking | ||
alchemy | alchemy | ||
enchanting | enchanting | ||
durability | durability | ||
}} | |||
{{Runewords/Store | |||
|Name=Precision | |||
|Runes=KOL SOL EL | |||
Slot | |RuneCount=3 | ||
|Slot=Armor | |||
Level | |Level=29 | ||
|Socket=Large | |||
Socket | |Stats=+46% durability | ||
+46% durability | |||
+3,0% archery | +3,0% archery | ||
+9,7% aim | +9,7% aim | ||
+3,5% blades | +3,5% blades | ||
+9 pierce resistance | +9 pierce resistance | ||
}} | |||
{{Runewords/Store | |||
|Name=Puncture | |||
|Runes=JAH GUL ORT TIR | |||
Slot | |RuneCount=4 | ||
|Slot=Armor | |||
Level | |Level=31 | ||
|Socket=Large | |||
Socket | |Stats=+13 armor | ||
+13 armor | |||
+124% durability | +124% durability | ||
+3 blade resistance | +3 blade resistance | ||
| Řádek 1 068: | Řádek 945: | ||
+3,4% swordsmanship | +3,4% swordsmanship | ||
+3,4% wrestling | +3,4% wrestling | ||
}} | |||
{{Runewords/Store | |||
|Name=Raider's Folly | |||
|Runes=EL VEX | |||
Slot | |RuneCount=2 | ||
|Slot=Armor | |||
Level | |Level=19 | ||
|Socket=Medium | |||
Socket | |Stats=+50% durability | ||
+50% durability | |||
+1,4% tactics | +1,4% tactics | ||
+2,4% axes | +2,4% axes | ||
| Řádek 1 090: | Řádek 965: | ||
-2 requirement level | -2 requirement level | ||
