Translations:Dungeony/285/en: Porovnání verzí

Z Endor Revived Wiki

(založena nová stránka s textem „== Level 25+ Dungeons == {| class="wikitable" |- ! style="background-color:#3b3c36; color:#ffffff; font-weight:bold; text-align:center;" | Dungeon Name ! style="background-color:#3b3c36; color:#ffffff; font-weight:bold; text-align:center;" | Level ! style="background-color:#3b3c36; color:#ffffff; font-weight:bold; text-align:center;" | Restrictions ! style="background-color:#3b3c36; color:#ffffff; font-weight:bold; text-align:center;" | Notes ! style=…“)
 
Bez shrnutí editace
Řádek 22: Řádek 22:
| '''<span id="Skavens_Mine"></span>Skavens Mine''' || '''25+''' || No || Entrance north of Golden Mine Village. || X:'''3914''' Y:'''1394''' Z:'''0'''
| '''<span id="Skavens_Mine"></span>Skavens Mine''' || '''25+''' || No || Entrance north of Golden Mine Village. || X:'''3914''' Y:'''1394''' Z:'''0'''
|-
|-
| '''<span id="Diablo_2"></span>Diablo 2''' || '''20+''' || No || Continuation of the Diablo series. || X:'''6289''' Y:'''4043''' Z:'''0'''
| '''<span id="Diablo_2"></span>Catacombs (diablo 2)''' || '''20+''' || No || Continuation of the Diablo series. || X:'''6289''' Y:'''4043''' Z:'''0'''
|-
|-
| '''<span id="Aztek"></span>Aztek''' || ??? || ??? || Information to be added. || X:'''5226''' Y:'''3682''' Z:'''0'''
| '''<span id="Aztek"></span>Aztek''' || ??? || ??? || Information to be added. || X:'''5226''' Y:'''3682''' Z:'''0'''
Řádek 32: Řádek 32:
| '''<span id="Skaven"></span>Skaven''' || '''25+''' || No || Information to be added. || X:'''1193''' Y:'''922''' Z:'''0'''
| '''<span id="Skaven"></span>Skaven''' || '''25+''' || No || Information to be added. || X:'''1193''' Y:'''922''' Z:'''0'''
|-
|-
| '''<span id="Pevnost"></span>Pevnost''' || '''25+''' || No || Information to be added. || X:'''4554''' Y:'''2632''' Z:'''0'''
| '''<span id="Pevnost"></span>Island Fortress''' || '''25+''' || No || Information to be added. || X:'''4554''' Y:'''2632''' Z:'''0'''
|-
|-
| '''<span id="Merions_Pyramid"></span>Merion’s Pyramid''' || '''25+ (ideally 30+)''' || No || Pyramid dungeon; suitable for experienced players. || X:'''1790''' Y:'''3725''' Z:'''0'''
| '''<span id="Merions_Pyramid"></span>Merion’s Pyramid''' || '''25+ (ideally 30+)''' || No || Pyramid dungeon; suitable for experienced players. || X:'''1790''' Y:'''3725''' Z:'''0'''
Řádek 46: Řádek 46:
| '''<span id="Abyss"></span>Abyss''' || '''20–36''' || No || One entrance on an island; rune marking recommended. || X:'''3594''' Y:'''3860''' Z:'''0'''
| '''<span id="Abyss"></span>Abyss''' || '''20–36''' || No || One entrance on an island; rune marking recommended. || X:'''3594''' Y:'''3860''' Z:'''0'''
|-
|-
| '''<span id="Chrt_2"></span>Chrt 2''' || '''25+''' || No || Requires a dragon head from Chrt 1. || X:'''1305''' Y:'''3297''' Z:'''0'''
| '''<span id="Chrt_2"></span>Sand and Chaos (Chrt 2)''' || '''25+''' || No || Requires a dragon head from Chrt 1. || X:'''1305''' Y:'''3297''' Z:'''0'''
|-
|-
| '''<span id="Sfinga_1"></span>Sphinx 1''' || '''25+''' || No || Information to be added. || X:'''2903''' Y:'''2874''' Z:'''0'''
| '''<span id="Sfinga_1"></span>Sphinx heritage 1''' || '''25+''' || No || Information to be added. || X:'''2903''' Y:'''2874''' Z:'''0'''
|-
|-
| '''<span id="Sfinga_2"></span>Sphinx 2''' || '''25+''' || No || Requires an item from Sphinx 1. || X:'''2924''' Y:'''2774''' Z:'''0'''
| '''<span id="Sfinga_2"></span>Sphinx heritage 2''' || '''25+''' || No || Requires an item from Sphinx 1. || X:'''2924''' Y:'''2774''' Z:'''0'''
|-
|-
| '''<span id="Dragonforce_Keep"></span>Dragonforce Keep''' || '''30+''' || No || Occupied by elite dragons. || X:'''1115''' Y:'''3614''' Z:'''0'''
| '''<span id="Dragonforce_Keep"></span>Dragonforce Keep''' || '''30+''' || No || Occupied by elite dragons. || X:'''1115''' Y:'''3614''' Z:'''0'''
Řádek 60: Řádek 60:
| '''<span id="Ice"></span>Ice''' || '''25+''' || No || Located on an island; requires a boat. || X:'''3546''' Y:'''379''' Z:'''0'''
| '''<span id="Ice"></span>Ice''' || '''25+''' || No || Located on an island; requires a boat. || X:'''3546''' Y:'''379''' Z:'''0'''
|-
|-
| '''<span id="Assault_1"></span>Assault 1''' || '''25+''' || No || Entrance via an NPC that creates a portal. || X:'''985''' Y:'''672''' Z:'''0'''<br>X:'''1099''' Y:'''962''' Z:'''0'''
| '''<span id="Assault_1"></span>Crystalline passage (Assault 1)''' || '''25+''' || No || Entrance via an NPC that creates a portal. || X:'''985''' Y:'''672''' Z:'''0'''<br>X:'''1099''' Y:'''962''' Z:'''0'''
|-
|-
| '''<span id="Assault_2"></span>Assault 2''' || '''25+''' || No || Entrance via an NPC that creates a portal. || X:'''1099''' Y:'''962''' Z:'''0'''
| '''<span id="Assault_2"></span>Throne of Destruction (Assault 2)''' || '''25+''' || No || Entrance via an NPC that creates a portal. || X:'''1099''' Y:'''962''' Z:'''0'''
|-
|-
| '''<span id="Arcane_Sanctuary"></span>Arcane Sanctuary''' || '''23+''' || No || Entrance from Avalon Island; requires a boat. || X:'''4411''' Y:'''1910''' Z:'''0'''
| '''<span id="Arcane_Sanctuary"></span>Arcane Sanctuary''' || '''23+''' || No || Entrance from Avalon Island; requires a boat. || X:'''4411''' Y:'''1910''' Z:'''0'''
Řádek 92: Řádek 92:
| '''<span id="Temple_of_the_Sand_Serpent"></span>Temple of the Sand Serpent''' || '''25+ (ideally 30+)''' || No || Information to be added. || X:'''5835''' Y:'''4022''' Z:'''0'''
| '''<span id="Temple_of_the_Sand_Serpent"></span>Temple of the Sand Serpent''' || '''25+ (ideally 30+)''' || No || Information to be added. || X:'''5835''' Y:'''4022''' Z:'''0'''
|-
|-
| '''<span id="Diablo_3"></span>Diablo 3''' || '''25+''' || No || Information to be added. || X:'''6289''' Y:'''4043''' Z:'''0'''
| '''<span id="Diablo_3"></span>Caves (Diablo 3)''' || '''25+''' || No || Information to be added. || X:'''6289''' Y:'''4043''' Z:'''0'''
|-
|-
| '''<span id="Diablo_4"></span>Diablo 4''' || '''30+''' || No || Information to be added. || X:'''6289''' Y:'''4043''' Z:'''0'''
| '''<span id="Diablo_4"></span>Hell (Diablo 4)''' || '''30+''' || No || Information to be added. || X:'''6289''' Y:'''4043''' Z:'''0'''
|-
|-
| '''<span id="Vampires_Retreat"></span>Vampires Retreat''' || '''30+''' || No || Features strong vampires and demons. || X:'''4069''' Y:'''2113''' Z:'''0'''
| '''<span id="Vampires_Retreat"></span>Vampires Retreat''' || '''30+''' || No || Features strong vampires and demons. || X:'''4069''' Y:'''2113''' Z:'''0'''

Verze z 3. 2. 2025, 11:56

Level 25+ Dungeons

Dungeon Name Level Restrictions Notes Coordinates
Dragon Nest 25+ No Dragon enemies; recommended for groups. X:1369 Y:3155 Z:0
Element 20–36 No Entrance in the rock southwest of Alcarinque. X:1749 Y:3618 Z:0
Pagan Fortress 25+ No Entrance in Forgotten Realms, on snowy terrain. X:5997 Y:2159 Z:0
Undead Dragon Cave 25+ No Also known as Chrt 1, features undead enemies. X:872 Y:3030 Z:0
Forgotten Catacombs 20+ ??? Information to be added. X:3435 Y:1231 Z:0
Minotaur Cave 20+ No Entrance is a hole in the ground east of the Berserkers’ Guild. X:1840 Y:2310 Z:0
Skavens Mine 25+ No Entrance north of Golden Mine Village. X:3914 Y:1394 Z:0
Catacombs (diablo 2) 20+ No Continuation of the Diablo series. X:6289 Y:4043 Z:0
Aztek ??? ??? Information to be added. X:5226 Y:3682 Z:0
Dimensional River 25+ No Entrance east of Harbour City. X:3011 Y:1172 Z:0
Forgotten Castle 25+ No Information to be added. X:2472 Y:2264 Z:0
Skaven 25+ No Information to be added. X:1193 Y:922 Z:0
Island Fortress 25+ No Information to be added. X:4554 Y:2632 Z:0
Merion’s Pyramid 25+ (ideally 30+) No Pyramid dungeon; suitable for experienced players. X:1790 Y:3725 Z:0
Raven Swamp 25+ (ideally 30+) No Leads to Raven Castle. X:5350 Y:3914 Z:0
Raven Castle 25+ (ideally 30+) No Accessible through Raven Swamp. X:5350 Y:3914 Z:0
Castle 2 25+ No Information to be added. X:5840 Y:3640 Z:0
Sand Crypt ??? ??? Information to be added. ???
Abyss 20–36 No One entrance on an island; rune marking recommended. X:3594 Y:3860 Z:0
Sand and Chaos (Chrt 2) 25+ No Requires a dragon head from Chrt 1. X:1305 Y:3297 Z:0
Sphinx heritage 1 25+ No Information to be added. X:2903 Y:2874 Z:0
Sphinx heritage 2 25+ No Requires an item from Sphinx 1. X:2924 Y:2774 Z:0
Dragonforce Keep 30+ No Occupied by elite dragons. X:1115 Y:3614 Z:0
Temple 2+3 25+ No Entrance southwest of Alcaringue City. X:1681 Y:3581 Z:0
Molten Core ??? ??? Information to be added. X:1666 Y:3499 Z:0
Ice 25+ No Located on an island; requires a boat. X:3546 Y:379 Z:0
Crystalline passage (Assault 1) 25+ No Entrance via an NPC that creates a portal. X:985 Y:672 Z:0
X:1099 Y:962 Z:0
Throne of Destruction (Assault 2) 25+ No Entrance via an NPC that creates a portal. X:1099 Y:962 Z:0
Arcane Sanctuary 23+ No Entrance from Avalon Island; requires a boat. X:4411 Y:1910 Z:0
Fall of the High Council ??? ??? Information to be added. X:6391 Y:1274 Z:0
Goblin Mines ??? ??? Information to be added. X:6504 Y:2484 Z:0
Hellforge 25+ No Information to be added. X:6172 Y:3622 Z:0
Prism of Ice ??? ??? Information to be added. X:6450 Y:2632 Z:0
Castle 3 ??? ??? Information to be added. X:5889 Y:3891 Z:0
Ruins of Morass ??? ??? Information to be added. X:7000 Y:2557 Z:0
Scarabeus ??? ??? Information to be added. X:1810 Y:3709 Z:0
Sisters to the Slaughter ??? ??? Information to be added. X:2601 Y:2538 Z:0
Spider Valley 25+ No Information to be added. X:5383 Y:4056 Z:0
Tomb of Eternal Horror 25+ No Information to be added. X:2811 Y:2977 Z:0
Tal Rasha 25+ No Information to be added. X:4142 Y:3346 Z:0
Water ??? ??? Information to be added. X:373 Y:1410 Z:0
Temple of the Sand Serpent 25+ (ideally 30+) No Information to be added. X:5835 Y:4022 Z:0
Caves (Diablo 3) 25+ No Information to be added. X:6289 Y:4043 Z:0
Hell (Diablo 4) 30+ No Information to be added. X:6289 Y:4043 Z:0
Vampires Retreat 30+ No Features strong vampires and demons. X:4069 Y:2113 Z:0
Wyvern Valley 25+ No Information to be added. X:5848 Y:3729 Z:0
Bloody Grotto 30+ No Information to be added. X:1785 Y:14 Z:0
Battle Orc ??? ??? Information to be added. ???
Abandoned Reservoir 25+ No Information to be added. X:1064 Y:92 Z:0
Ancient Mausoleum ??? ??? Information to be added. ???
Dread Pirates Paradise ??? ??? Information to be added. ???
Pagans Hideout 25+ No Information to be added. X:4771 Y:771 Z:0
Screaming Vault 25+ No Information to be added. X:5470 Y:2640 Z:0
X:5422 Y:2594 Z:0
Shadowed Caverns ??? ??? Information to be added. ???
Mountain Troll 25+ No Information to be added. X:1541 Y:1699 Z:0
Ork Camp 25+ No Information to be added. X:3503 Y:865 Z:0