Kategorie:Tituly/en: Porovnání verzí
Z Endor Revived Wiki
(založena nová stránka s textem „== Rebirth titles == * Unique titles that can only be obtained when the character performs Rebirth: ** Reincarnate (title for first Rebirth) ** Elder Reincarnate (second Rebirth title) ** Ancestral Reincarnate (Third Rebirth title) ** Ancient Reincarnate (Fourth Rebirth title) ** Mythical Reincarnate (title for fifth Rebirth)“) |
Bez shrnutí editace |
||
Řádek 4: | Řádek 4: | ||
Player titles are automatically unlocked after reaching a certain number of kills. Title can be activated or changed at any time with the '''''.title''''' command. | Player titles are automatically unlocked after reaching a certain number of kills. Title can be activated or changed at any time with the '''''.title''''' command. | ||
<div style="display: flex; flex-wrap: wrap; gap: 1em"> | |||
{| class="wikitable" style="width:850px" | |||
|- | |||
! NPC monsters type !! 1000 kills !! 5000 kills !! 10000 kills | |||
|- | |||
| Animal slayer || || || | |||
|- | |||
| Arachnid slayer || || || | |||
|- | |||
| Beast slayer || || || | |||
|- | |||
| Beholder slayer || || || | |||
|- | |||
| Bird slayer || || || | |||
|- | |||
| Demon slayer || || || | |||
|- | |||
| Dragon slayer || || || | |||
|- | |||
| Elemental slayer || || || | |||
|- | |||
| Ent slayer || || || | |||
|- | |||
| Giant slayer || || || | |||
|- | |||
| Goblin slayer || || || | |||
|- | |||
| Harpy slayer || || || | |||
|- | |||
| Human slayer || || || | |||
|- | |||
| Orc slayer || || || | |||
|- | |||
| Ratman slayer || || || | |||
|- | |||
| Reptile slayer || || || | |||
|- | |||
| Skurut slayer || || || | |||
|- | |||
| Slime slayer || || || | |||
|- | |||
| Troll slayer || || || | |||
|- | |||
| Undead slayer || || || | |||
|} | |||
</div> | |||
== Patreon Titles == | == Patreon Titles == | ||
Řádek 23: | Řádek 70: | ||
** Mythical Reincarnate (title for fifth Rebirth) | ** Mythical Reincarnate (title for fifth Rebirth) | ||
[[Category:Průvodce]] | [[Category:Průvodce/en]] |
Verze z 17. 7. 2024, 07:18
You can use the command '.slayer' to call gump which will show you the current status of killed NPCs on Endor. If you haven't killed anything yet so the gump is empty. Therefore only categories where at least one kill has already been credited (maybe even a partial one) are displayed.
Player titles are automatically unlocked after reaching a certain number of kills. Title can be activated or changed at any time with the .title command.
NPC monsters type | 1000 kills | 5000 kills | 10000 kills |
---|---|---|---|
Animal slayer | |||
Arachnid slayer | |||
Beast slayer | |||
Beholder slayer | |||
Bird slayer | |||
Demon slayer | |||
Dragon slayer | |||
Elemental slayer | |||
Ent slayer | |||
Giant slayer | |||
Goblin slayer | |||
Harpy slayer | |||
Human slayer | |||
Orc slayer | |||
Ratman slayer | |||
Reptile slayer | |||
Skurut slayer | |||
Slime slayer | |||
Troll slayer | |||
Undead slayer |
Patreon Titles
- Unique titles that can be obtained on Endor only with Patreon program:
- Patron
Arena titles
- Unique titles that can be obtained on Endor in PvP arenas:
- Gladiator
- Challenger
- Rival
Rebirth titles
- Unique titles that can only be obtained when the character performs Rebirth:
- Reincarnate (title for first Rebirth)
- Elder Reincarnate (second Rebirth title)
- Ancestral Reincarnate (Third Rebirth title)
- Ancient Reincarnate (Fourth Rebirth title)
- Mythical Reincarnate (title for fifth Rebirth)
Tato kategorie neobsahuje žádné stránky či soubory.