Weapons: Porovnání verzí

Z Endor Revived Wiki

Řádek 275: Řádek 275:
| 70
| 70
| 41
| 41
|
|75
|
|
|
|
Řádek 282: Řádek 282:
| 70
| 70
| 41
| 41
|
|75
|
|
|
|
Řádek 289: Řádek 289:
| 70
| 70
| 41
| 41
|
|75
|
|
|
|

Verze z 8. 9. 2024, 16:05

Meče

Potřebný Level
Bronze Iron Silver Sangvine
Short Sword 1 1 1 9
Broad Sword 2 5 6 14
Sword 4 7 8 16
Gladius 7 10 11 19
Long Sword 10 13 14 22
Flamberge 12 15 16 24
Viking Sword 13 16 17 25
Bastard Sword 15 18 19 27
Claymore 16 19 20 28
Knight Sword 17 20 21 29

Sekery

Potřebný Level
Bronze Iron Silver Sangvine
Hatchet 1 1 1 9
Small Axe 2 5 6 14
Axe 3 6 7 15
Beast Axe 5 8 9 17
Broad Axe 6 9 10 18
Large Axe 7 10 11 19
Fine Axe 8 11 12 20
Combat Axe 9 12 13 21
Double Axe 10 13 14 22
Beaked Axe 11 14 15 23
Battle Axe 12 15 16 24
War Axe 13 16 17 25
Executioner's Axe 14 17 18 26
Great Axe 15 18 19 27
Large Battle Axe 16 19 20 28
Giant Axe 17 20 21 29

Kladiva

Potřebný Level
Bronze Iron Silver Sangvine
Hammer Pick 3 6 7 15
Mace 6 9 10 18
Maul 8 11 12 20
Morning Star 12 15 16 24
Sledge Hammer 16 19 20 28
Crusher 10 13 14 22
War Mace 14 17 18 26
War Hammer 15 18 19 27
Battle Mace 17 20 21 29

Sečné

Potřebný level
Bronze Iron Silver Sangvine
Dagger 1 1 1 9
Broad Knife 1 1 2 10
Stilleto 3 6 7 15
Cutlass 1 4 5 13
Sharp Blade 5 8 9 17
Katana 7 10 11 19
Rapier 9 12 13 21
Falchion 11 14 15 23
Kryss 13 16 17 25
Twist Blade 15 18 19 27
Scimitar 17 20 21 29


Kopí

Potřebný Level
Bronze Iron Silver Sangvine
Pitchfork 1 1 1 9 Pitchfork
War Fork 3 6 7 15 War Fork
Short Spear 9 12 13 21 Short Spear
Spear 13 16 17 25 Spear
Trident 15 18 19 27 Trident

Knihy

Level Obr.
Mage Book 0

Hole

Level Obr.
crook 1
quarterstaff 5
gnarled staff 10
black staff 15

Luky

Archery Strength Morid Brodwood Eben
practice bow 0 0 ? ? ?
short bow 40 20 ? ? ?
hunter bow 50 30 55 65 70
battle bow 70 41 75
composite bow 70 41 75
longbow 70 41 75

Kuše

Archery Strength Morid Brodwood Eben
crossbow 47 50
heavy crossbow 70 85
cavalry crossbow 52 47 62