Mounti: Porovnání verzí

Z Endor Revived Wiki

Bez shrnutí editace
Bez shrnutí editace
Řádek 1: Řádek 1:
{{MountTable/List
{{MountTable/List
|Class=Ranger
|Class=Ranger
|Ismount=0
|Ismount=1
}}
}}

Verze z 22. 12. 2024, 01:17

Pet

Taming Herding Nosnost Lokace
a horse 63 0 130
a horse 2 64 0 130
a llama 66 0 130
a horse 4 67 0 130
a horse 5 68 0 130
a horse 3 70 0 130
Pathrunner 70 0 100
a dirty llama 70 0 250
Phantomhoof 73 0 180
Merigrin 73 0 180 The Enchanted Forest
Duskwanderer llama 74 0 180
a sand llama 74 0 180 The South Eastern Desert
Umbrafreight 75 0 180
Sethino 75 0 180 The Holy Forest
a swamp llama 76 0 180
Mirewalker llama 76 0 180
Perumi 77 0 180
a mountain llama 79 0 150 The Lost Mountains In The Forgotten Lands; The Western Territory
Mearas 80 0 300
Orantepon 80 0 300
a wolf 80 0 300
a purple llama 80 0 300
a sun llama 80 0 300
a swamp dragon 80 0 300
a mondain steed 80 0 300
Tempest 80 0 300
a war ostard 80 0 300
Midnight 80 0 300
a scarabeus 80 0 300
a vermin 80 0 300
Grazer 80 0 300
a nightmare 80 0 300
a cockroach 80 0 300
a basilisk 80 0 300
a snake cult ostard 80 0 300
a storm ostard 80 0 300
a grandmasters steed 80 0 300
a lava ostard 80 0 300
Irrru 80 0 300
Siltstrider 80 0 300
a marshalls steed 80 0 300
a spectral steed 80 0 300
a prismatic llama 80 0 300
Solarus 80 0 300
Aoi 80 0 300
Nemesis 80 0 300
Erytrair 80 0 300
an armored swamp dragon 80 0 300
a rock ostard 80 0 300
a twilight ostard 80 0 300
a gladiators steed 80 0 300
a justicators steed 80 0 300
Yetu 80 0 300
a sun ostard 80 0 300
Flamiet 80 0 300
Haemoequine 80 0 300
a wood elf horse 80 0 300
Hiryu 80 0 300
Ghost 80 0 300
a frost ostard 80 0 300
a deep lizard 80 0 300
a savage 80 0 300 Scarabeus Hole
Earteneim 80 0 300 Bog of Despair
Eclipsecharger 80 0 180
Watroenal 80 0 300
a ridgeback 80 0 300
Wannon 80 0 180 The Black Forest
Isemari 80 0 300 Pagan Fortress (dungeon)
a viking horse 80 0 300 Vikings Hideout (dungeon)
Stonerevenant llama 80 0 180 Gloomy Enclosure (dungeon)
Nightgraze llama 80 0 180 Shadow Realm
Nosferathor 80 0 300
Darkbronze llama 83 0 180
a bronze llama 83 0 180 The Great Forest Of The Middle Lands
Aurus 85 0 180
a black llama 86 0 150
a grass llama 86 0 150 The Forest Of The Enchanted Air
Shadecaravan 87 0 180
Voidsteed 87 0 180
Aelorian 87 0 180 The Northern Territory
Ungelex 87 0 180 The South Eastern Bay
a desert ostard 90 0 180
Shadowgrove ostard 90 0 180
a forest ostard 93 0 180
Dustshade ostard 93 0 180
a frenzied ostard 95 0 180
Nightfrenzy ostard 95 0 180
Highlandshade ostard 95 0 180
Black 95 0 300 Hell Forge (dungeon)
a highland ostard 95 0 180 The Great Savanna