Weapons: Porovnání verzí
Z Endor Revived Wiki
Bez shrnutí editace |
Bez shrnutí editace |
||
Řádek 225: | Řádek 225: | ||
| Mage Book | | Mage Book | ||
| style="text-align: center;"| 0 | | style="text-align: center;"| 0 | ||
| | | | ||
|} | |} | ||
Řádek 240: | Řádek 240: | ||
| crook | | crook | ||
| style="text-align: center;"| 1 | | style="text-align: center;"| 1 | ||
| | | | ||
|- | |- | ||
| quarterstaff | | quarterstaff | ||
| style="text-align: center;"| 5 | | style="text-align: center;"| 5 | ||
| | | | ||
|- | |- | ||
| gnarled staff | | gnarled staff | ||
| style="text-align: center;"| 10 | | style="text-align: center;"| 10 | ||
| | | | ||
|- | |- | ||
| black staff | | black staff | ||
| style="text-align: center;"| 15 | | style="text-align: center;"| 15 | ||
| | | | ||
|} | |} | ||
Verze z 8. 2. 2024, 18:14
Meče
Meč | Level |
---|---|
short sword | 0 |
broad sword | 5 |
sword | 7 |
gladius | 10 |
longsword | 13 |
viking sword | 16 |
bastard sword | 18 |
knight sword | 20 |
Sekery
Sekera | Level |
---|---|
hatchet | 0 |
small axe | 5 |
axe | 6 |
beast axe | 8 |
broad axe | 9 |
large axe | 10 |
viking axe | 10 |
fine axe | 11 |
combat axe | 12 |
double axe | 13 |
beaked axe | 14 |
battle axe | 15 |
war axe | 16 |
executioners axe | 17 |
great axe | 18 |
large battle axe | 19 |
giant axe | 20 |
Sečné
Zbraň | Level |
---|---|
dagger | 0 |
broad knife | 1 |
cutlass | 4 |
stiletto | 6 |
sharp blade | 8 |
katana | 10 |
rapier | 12 |
falchion | 14 |
kryss | 16 |
twist blade | 18 |
scimitar | 20 |
Kladiva
Kladivo | Level |
---|---|
club | 1 |
spiked club | 3 |
hammer pick | 6 |
mace | 9 |
maul | 11 |
crusher | 13 |
morning star | 15 |
war mace | 17 |
war hammer | 18 |
sledge hammer | 19 |
battle mace | 20 |
Kopí
Kopí | Level | |
---|---|---|
Pitchfork | 0 | |
War Fork | 6 | |
Short Spear | 12 | |
Spear | 16 | |
Trident | 18 |
Knihy
Kniha | Level | Obr. |
---|---|---|
Mage Book | 0 |
Hole
Hole | Level | Obr. |
---|---|---|
crook | 1 | |
quarterstaff | 5 | |
gnarled staff | 10 | |
black staff | 15 |
Luky
Luk | Archery | Strength |
---|---|---|
practice bow | 0 | 0 |
short bow | 40 | 20 |
hunter bow | 50 | 30 |
battle bow | 70 | 41 |
composite bow | 70 | 41 |
longbow | 70 | 41 |
Kuše
Kuš | Archery | Strength |
---|---|---|
crossbow | 47 | 50 |
heavy crossbow | 70 | 85 |
cavalry crossbow | 52 | 47 |