Translations:Attr:Cooking/9/en: Porovnání verzí
Z Endor Revived Wiki
Bez shrnutí editace |
Bez shrnutí editace |
||
| Řádek 37: | Řádek 37: | ||
|- | |- | ||
| cooked crab claw | | cooked crab claw | ||
| raw fish steak<br> | | raw fish steak<br>{{Reagents/List|3br}} | ||
| professional frying pan<br><font color="orange">+ heat source</font> | | professional frying pan<br><font color="orange">+ heat source</font> | ||
| hp regenerační jídlo 1. úrovně | | hp regenerační jídlo 1. úrovně | ||
|- | |- | ||
| spicy ham | | spicy ham | ||
| ham<br>lesser heal potion<br>{{Reagents/List|2ss}}<br> | | ham<br>lesser heal potion<br>{{Reagents/List|2ss}}<br>{{Reagents/List|3bt} | ||
| hieronite frying pan<br><font color="orange">+ heat source</font> | | hieronite frying pan<br><font color="orange">+ heat source</font> | ||
| hp regen tier 2 | | hp regen tier 2 | ||
|- | |- | ||
| blood sausage | | blood sausage | ||
| sausage<br> | | sausage<br>{{Reagents/List|6br}}<br>heal potion | ||
| hardgold frying pan<br><font color="orange">+ heat source</font> | | hardgold frying pan<br><font color="orange">+ heat source</font> | ||
| hp regen tier 3 | | hp regen tier 3 | ||
|- | |- | ||
| 2x rye bread | | 2x rye bread | ||
| dough<br>eggs<br> | | dough<br>eggs<br>{{Reagents/List|2fd}} | ||
| professional frying pan<br><font color="orange">+ heat source</font> | | professional frying pan<br><font color="orange">+ heat source</font> | ||
| stamina regen tier 1 | | stamina regen tier 1 | ||
| Řádek 62: | Řádek 62: | ||
|- | |- | ||
| 2x fresh red roll | | 2x fresh red roll | ||
| dough<br>2x refresh potion<br> | | dough<br>2x refresh potion<br>{{Reagents/List|6bs}} | ||
| hardgold frying pan<br><font color="orange">+ heat source</font> | | hardgold frying pan<br><font color="orange">+ heat source</font> | ||
| stamina regene tier 3 | | stamina regene tier 3 | ||
|- | |- | ||
| purified water | | purified water | ||
| | | {{Reagents/List|3bw}}<br>pitcher of water | ||
| iron mortar | | iron mortar | ||
| mana regen tier 1 | | mana regen tier 1 | ||
|- | |- | ||
| mineral water | | mineral water | ||
| | | {{Reagents/List|6bw}}<br>pitcher of water | ||
| hieronite mortar | | hieronite mortar | ||
| mana regen tier 2 | | mana regen tier 2 | ||
Verze z 24. 6. 2025, 22:53
| Food | Ingredients | Tools | Effect |
|---|---|---|---|
| magic fish (green) | magic fish (uncooked) 5x |
professional frying pan + heat source |
+20 agility, 15 min |
| magic fish (red) | magic fish (uncooked) 5x |
professional frying pan + heat source |
+20 strength, 15 min |
| magic fish (blue) | magic fish (uncooked) 5x |
professional frying pan + heat source |
+20 intelligence, 15 min |
| silver fish | magic fish (uncooked) 7x |
hieronite frying pan + heat source |
+14 armor, 15 min |
| bless fish | magic fish (uncooked) 10x |
hardgold frying pan + heat source |
+15 all stats, 15 min |
| magic octopus | magic octopus (uncooked) 15x |
hardgold frying pan + heat source |
+8% magic resistance, 15 min |
| cooked crab claw | raw fish steak 3x |
professional frying pan + heat source |
hp regenerační jídlo 1. úrovně |
| spicy ham | ham lesser heal potion 2x |
hieronite frying pan + heat source |
hp regen tier 2 |
| blood sausage | sausage 6x |
hardgold frying pan + heat source |
hp regen tier 3 |
| 2x rye bread | dough eggs 2x |
professional frying pan + heat source |
stamina regen tier 1 |
| 2x sour pie | dough lime refresh potion 5x |
hieronite frying pan + heat source |
stamina regen tier 2 |
| 2x fresh red roll | dough 2x refresh potion 6x |
hardgold frying pan + heat source |
stamina regene tier 3 |
| purified water |
3x |
iron mortar | mana regen tier 1 |
| mineral water |
6x |
hieronite mortar | mana regen tier 2 |
| sparkling water | lesser mana potion pitcher of water |
hardgold mortar | mana regen tier 3 |