Weapons: Porovnání verzí
Z Endor Revived Wiki
(→Sekery) |
(→Meče) |
||
| Řádek 3: | Řádek 3: | ||
[[Category:Mechaniky]] | [[Category:Mechaniky]] | ||
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
{| class="wikitable" | {| class="wikitable" | ||
! rowspan="2" | | ! rowspan="2" | | ||
! colspan="4" | | ! colspan="4" | Potřebný level | ||
|- | |- | ||
! Bronze !! Iron !! Silver !! Sangvine | ! Bronze !! Iron !! Silver !! Sangvine | ||
|- | |- | ||
! Short Sword | ! Short Sword | ||
| 1 | | 1 || 1 || 1 || 9 | ||
|- | |- | ||
! Broad Sword | ! Broad Sword | ||
| 2 | | 2 || 5 || 6 || 14 | ||
|- | |- | ||
! Sword | ! Sword | ||
| 4 | | 4 || 7 || 8 || 16 | ||
|- | |- | ||
! Gladius | ! Gladius | ||
| 7 | | 7 || 10 || 11 || 19 | ||
|- | |- | ||
! Long Sword | ! Long Sword | ||
| 10 | | 10 || 13 || 14 || 22 | ||
|- | |- | ||
! Flamberge | ! Flamberge | ||
| 12 | | 12 || 15 || 16 || 24 | ||
|- | |- | ||
! Viking Sword | ! Viking Sword | ||
| 13 | | 13 || 16 || 17 || 25 | ||
|- | |- | ||
! Bastard Sword | ! Bastard Sword | ||
| 15 | | 15 || 18 || 19 || 27 | ||
|- | |- | ||
! Claymore | ! Claymore | ||
| 16 | | 16 || 19 || 20 || 28 | ||
|- | |- | ||
! Knight Sword | ! Knight Sword | ||
| 17 | | 17 || 20 || 21 || 29 | ||
|} | |} | ||
Verze z 8. 2. 2024, 21:41
| Potřebný level | ||||
|---|---|---|---|---|
| Bronze | Iron | Silver | Sangvine | |
| Short Sword | 1 | 1 | 1 | 9 |
| Broad Sword | 2 | 5 | 6 | 14 |
| Sword | 4 | 7 | 8 | 16 |
| Gladius | 7 | 10 | 11 | 19 |
| Long Sword | 10 | 13 | 14 | 22 |
| Flamberge | 12 | 15 | 16 | 24 |
| Viking Sword | 13 | 16 | 17 | 25 |
| Bastard Sword | 15 | 18 | 19 | 27 |
| Claymore | 16 | 19 | 20 | 28 |
| Knight Sword | 17 | 20 | 21 | 29 |
Sekery
| Potřebný level | ||||
|---|---|---|---|---|
| Bronze | Iron | Silver | Sangvine | |
| Hatchet | 1 lvl | 1 lvl | 1 lvl | 9 lvl |
| Small Axe | 2 lvl | 5 lvl | 6 lvl | 14 lvl |
| Axe | 3 lvl | 6 lvl | 7 lvl | 15 lvl |
| Beast Axe | 5 lvl | 8 lvl | 9 lvl | 17 lvl |
| Broad Axe | 6 lvl | 9 lvl | 10 lvl | 18 lvl |
| Large Axe | 7 lvl | 10 lvl | 11 lvl | 19 lvl |
| Fine Axe | 8 lvl | 11 lvl | 12 lvl | 20 lvl |
| Combat Axe | 9 lvl | 12 lvl | 13 lvl | 21 lvl |
| Double Axe | 10 lvl | 13 lvl | 14 lvl | 22 lvl |
| Beaked Axe | 11 lvl | 14 lvl | 15 lvl | 23 lvl |
| Battle Axe | 12 lvl | 15 lvl | 16 lvl | 24 lvl |
| War Axe | 13 lvl | 16 lvl | 17 lvl | 25 lvl |
| Executioner's Axe | 14 lvl | 17 lvl | 18 lvl | 26 lvl |
| Great Axe | 15 lvl | 18 lvl | 19 lvl | 27 lvl |
| Large Battle Axe | 16 lvl | 19 lvl | 20 lvl | 28 lvl |
| Giant Axe | 17 lvl | 20 lvl | 21 lvl | 29 lvl |
Kladiva
| Kladivo | Level |
|---|---|
| club | 1 |
| spiked club | 3 |
| hammer pick | 6 |
| mace | 9 |
| maul | 11 |
| crusher | 13 |
| morning star | 15 |
| war mace | 17 |
| war hammer | 18 |
| sledge hammer | 19 |
| battle mace | 20 |
Kopí
| Kopí | Level | |
|---|---|---|
| Pitchfork | 0 | |
| War Fork | 6 | |
| Short Spear | 12 | |
| Spear | 16 |
|
| Trident | 18 |
Knihy
| Kniha | Level | Obr. |
|---|---|---|
| Mage Book | 0 |
Hole
| Hole | Level | Obr. |
|---|---|---|
| crook | 1 | |
| quarterstaff | 5 | |
| gnarled staff | 10 | |
| black staff | 15 |
Luky
| Luk | Archery | Strength |
|---|---|---|
| practice bow | 0 | 0 |
| short bow | 40 | 20 |
| hunter bow | 50 | 30 |
| battle bow | 70 | 41 |
| composite bow | 70 | 41 |
| longbow | 70 | 41 |
Kuše
| Kuš | Archery | Strength |
|---|---|---|
| crossbow | 47 | 50 |
| heavy crossbow | 70 | 85 |
| cavalry crossbow | 52 | 47 |
