Attr:Herding: Porovnání verzí

Z Endor Revived Wiki

Bez shrnutí editace
Bez shrnutí editace
Řádek 11: Řádek 11:
!width="100px"| {{#ifeq:{{PAGELANGUAGE}}|cs|Tamuje|Tamable by}}
!width="100px"| {{#ifeq:{{PAGELANGUAGE}}|cs|Tamuje|Tamable by}}
{{#cargo_query:tables=Pets
{{#cargo_query:tables=Pets
|fields=_pageName=Link,name,taming,herding,capacity,location,tamableby
|fields=_pageName=Link,name,taming,herding,capacity,tamableby
|where=ismount=0
|where=ismount=0
|order by=taming,ismount
|order by=taming,ismount

Verze z 1. 2. 2026, 12:59

Pastýřství (Herding) je dovednost vést a ovládat skupinu zvířat, aby se pohybovala a útočila společně jako soudržná jednotka. Efektivní pastýřství vyžaduje znalost chování zvířat. Vyšší dovednost v pastýřství vám umožní velet silnějším zvířatům (nebo skupinám menších zvířat).

Peti

Pet

Taming Herding Nosnost Tamuje
a bird 0 0 0 {{{location}}}
a rat 0 0 0 {{{location}}}
a rabbit 0 0 0 {{{location}}}
a parrot 0 0 0 {{{location}}}
an eagle 5 35 0 {{{location}}}
a gazelle 5 0 0 {{{location}}}
a deer 5 0 0 {{{location}}}
a white great hart 5 0 0 {{{location}}}
a great hart 7 0 0 {{{location}}}
a gazelle 7 0 0 {{{location}}}
a scorpion 8 0 0 {{{location}}}
a jackrabbit 10 0 0 {{{location}}}
a squirrel 10 0 0 {{{location}}}
a cat 10 0 0 {{{location}}}
a sand scorpion 13 35 0 {{{location}}}
a winter rabbit 15 0 0 {{{location}}}
a raven 20 0 0 {{{location}}}
a brown bear 25 40 40 {{{location}}}
a wolf 30 35 20 {{{location}}}
a black bear 30 45 60 {{{location}}}
a ferret 35 30 0 {{{location}}}
a frost wolf 35 52 70 {{{location}}}
a grizzly bear 40 50 50 {{{location}}}
a jackal 40 45 20 {{{location}}}
a gorilla 40 45 20 {{{location}}}
a rock scorpion 45 54 0 {{{location}}}
a panther 45 50 0 {{{location}}}
a dingoo 50 56 20 {{{location}}}
a mountain gorilla 50 60 40 {{{location}}}
an alligator 55 62 40 {{{location}}}
a kodiak bear 55 55 140 {{{location}}}
a black scorpion 58 70 0 {{{location}}}
a rock lizard 60 0 0 {{{location}}}
a desert snake 60 57 0 {{{location}}}
a hyena 64 65 20 {{{location}}}
a giant tarantula 64 75 40 {{{location}}}
a snowleopard 68 68 0 {{{location}}}
a phase spider 70 80 40 {{{location}}}
a fire lizard 70 0 0 {{{location}}}
a dire wolf 72 75 30 {{{location}}}
a giant python 75 85 50 {{{location}}}
an osprey 77 0 0 {{{location}}}
a polar bear 80 70 180 {{{location}}}
a varan 83 93 120 {{{location}}}
an ice bear 85 85 120 {{{location}}}
a mantis 85 90 40 {{{location}}}
a spider queen 90 95 90 {{{location}}}
a scorpion king 95 110 {{{location}}}
a phase widow 95 95 90 {{{location}}}


Mounti

Pet

Taming Herding Nosnost Tamuje
a horse 63 0 130
a horse 2 64 0 130
a llama 66 0 130
a horse 4 67 0 130
a horse 5 68 0 130
a horse 3 70 0 130
Pathrunner 70 0 100
a dirty llama 70 0 250
Phantomhoof 73 0 180
Merigrin 73 0 180 The Enchanted Forest
Duskwanderer llama 74 0 180
a sand llama 74 0 180 The South Eastern Desert
Umbrafreight 75 0 180
Sethino 75 0 180 The Holy Forest
a swamp llama 76 0 180
Mirewalker llama 76 0 180
Perumi 77 0 180
a mountain llama 79 0 150 The Lost Mountains In The Forgotten Lands; The Western Territory
Mearas 80 0 300
Orantepon 80 0 300
a wolf 80 0 300
a purple llama 80 0 300
a sun llama 80 0 300
a swamp dragon 80 0 300
a mondain steed 80 0 300
Tempest 80 0 300
a war ostard 80 0 300
Midnight 80 0 300
a scarabeus 80 0 300
a vermin 80 0 300
Grazer 80 0 300
a nightmare 80 0 300
a cockroach 80 0 300
a basilisk 80 0 300
a snake cult ostard 80 0 300
a storm ostard 80 0 300
a grandmasters steed 80 0 300
a lava ostard 80 0 300
Irrru 80 0 300
Siltstrider 80 0 300
a marshalls steed 80 0 300
a spectral steed 80 0 300
a prismatic llama 80 0 300
Solarus 80 0 300
Aoi 80 0 300
Nemesis 80 0 300
Erytrair 80 0 300
an armored swamp dragon 80 0 300
a rock ostard 80 0 300
a twilight ostard 80 0 300
a gladiators steed 80 0 300
a justicators steed 80 0 300
Yetu 80 0 300
a sun ostard 80 0 300
Flamiet 80 0 300
Haemoequine 80 0 300
a wood elf horse 80 0 300
Hiryu 80 0 300
Ghost 80 0 300
a frost ostard 80 0 300
a deep lizard 80 0 300
a preatorian war ostard 80 0 300
a polar bear 80 0 300
a savage 80 0 300 Scarabeus Hole
Earteneim 80 0 300 Bog of Despair
Eclipsecharger 80 0 180
Watroenal 80 0 300
a ridgeback 80 0 300
Wannon 80 0 180 The Black Forest
Isemari 80 0 300 Pagan Fortress (dungeon)
a viking horse 80 0 300 Vikings Hideout (dungeon)
Stonerevenant llama 80 0 180 Gloomy Enclosure (dungeon)
Nightgraze llama 80 0 180 Shadow Realm
Nosferathor 80 0 300
Darkbronze llama 83 0 180
a bronze llama 83 0 180 The Great Forest Of The Middle Lands
Aurus 85 0 180
a black llama 86 0 150
a grass llama 86 0 150 The Forest Of The Enchanted Air
Shadecaravan 87 0 180
Voidsteed 87 0 180
Aelorian 87 0 180 The Northern Territory
Ungelex 87 0 180 The South Eastern Bay
a wyvern 90 0 400
a desert ostard 90 0 180
Shadowgrove ostard 90 0 180
a forest ostard 93 0 180
Dustshade ostard 93 0 180
a frenzied ostard 95 0 180
Nightfrenzy ostard 95 0 180
Highlandshade ostard 95 0 180
Black 95 0 300 Hell Forge (dungeon)
a highland ostard 95 0 180 The Great Savanna