Zbraně
Z Endor Revived Wiki
| Potřebný level | ||||
|---|---|---|---|---|
| Bronze | Iron | Silver | Sangvine | |
| Short Sword | 1 | 1 | 1 | 9 |
| Broad Sword | 2 | 5 | 6 | 14 |
| Sword | 4 | 7 | 8 | 16 |
| Gladius | 7 | 10 | 11 | 19 |
| Long Sword | 10 | 13 | 14 | 22 |
| Flamberge | 12 | 15 | 16 | 24 |
| Viking Sword | 13 | 16 | 17 | 25 |
| Bastard Sword | 15 | 18 | 19 | 27 |
| Claymore | 16 | 19 | 20 | 28 |
| Knight Sword | 17 | 20 | 21 | 29 |
Sekery
| Potřebný level | ||||
|---|---|---|---|---|
| Bronze | Iron | Silver | Sangvine | |
| Hatchet | 1 | 1 | 1 | 9 lvl |
| Small Axe | 2 | 5 | 6 | 14 lvl |
| Axe | 3 | 6 | 7 | 15 lvl |
| Beast Axe | 5 | 8 | 9 | 17 lvl |
| Broad Axe | 6 | 9 | 10 | 18 lvl |
| Large Axe | 7 | 10 | 11 | 19 lvl |
| Fine Axe | 8 | 11 | 12 | 20 lvl |
| Combat Axe | 9 | 12 | 13 | 21 lvl |
| Double Axe | 10 | 13 | 14 | 22 lvl |
| Beaked Axe | 11 | 14 | 15 | 23 lvl |
| Battle Axe | 12 | 15 | 16 | 24 lvl |
| War Axe | 13 | 16 | 17 | 25 lvl |
| Executioner's Axe | 14 | 17 | 18 | 26 lvl |
| Great Axe | 15 | 18 | 19 | 27 lvl |
| Large Battle Axe | 16 | 19 | 20 | 28 lvl |
| Giant Axe | 17 | 20 | 21 | 29 lvl |
Kladiva
| Kladivo | Level |
|---|---|
| club | 1 |
| spiked club | 3 |
| hammer pick | 6 |
| mace | 9 |
| maul | 11 |
| crusher | 13 |
| morning star | 15 |
| war mace | 17 |
| war hammer | 18 |
| sledge hammer | 19 |
| battle mace | 20 |
Kopí
| Kopí | Level | |
|---|---|---|
| Pitchfork | 0 | |
| War Fork | 6 | |
| Short Spear | 12 | |
| Spear | 16 |
|
| Trident | 18 |
Knihy
| Kniha | Level | Obr. |
|---|---|---|
| Mage Book | 0 |
Hole
| Hole | Level | Obr. |
|---|---|---|
| crook | 1 | |
| quarterstaff | 5 | |
| gnarled staff | 10 | |
| black staff | 15 |
Luky
| Luk | Archery | Strength |
|---|---|---|
| practice bow | 0 | 0 |
| short bow | 40 | 20 |
| hunter bow | 50 | 30 |
| battle bow | 70 | 41 |
| composite bow | 70 | 41 |
| longbow | 70 | 41 |
Kuše
| Kuš | Archery | Strength |
|---|---|---|
| crossbow | 47 | 50 |
| heavy crossbow | 70 | 85 |
| cavalry crossbow | 52 | 47 |
