Zbraně
Z Endor Revived Wiki
Meče
| Meč | Level |
|---|---|
| short sword | 0 |
| broad sword | 5 |
| sword | 7 |
| gladius | 10 |
| longsword | 13 |
| viking sword | 16 |
| bastard sword | 18 |
| knight sword | 20 |
Sekery
| Sekera | Level |
|---|---|
| hatchet | 0 |
| small axe | 5 |
| axe | 6 |
| beast axe | 8 |
| broad axe | 9 |
| large axe | 10 |
| viking axe | 10 |
| fine axe | 11 |
| combat axe | 12 |
| double axe | 13 |
| beaked axe | 14 |
| battle axe | 15 |
| war axe | 16 |
| executioners axe | 17 |
| great axe | 18 |
| large battle axe | 19 |
| giant axe | 20 |
Kladiva
| Kladivo | Pož. level |
|---|---|
| club | 1 |
| spiked club | 3 |
| hammer pick | 6 |
| mace | 9 |
| maul | 11 |
| crusher | 13 |
| morning star | 15 |
| war mace | 17 |
| war hammer | 18 |
| sledge hammer | 19 |
| battle mace | 20 |
Knihy
| Kniha | Level | Obr. |
|---|---|---|
| mage book | 0 | Soubor:Http://www.uorenaissance.com/images/Clothing/Item 0x0EFA.png |
Hole
| Hole | Level | Obr. |
|---|---|---|
| crook | 1 | Soubor:Http://www.uorenaissance.com/images/Clothing/Item 0x0E81.png |
| quarterstaff | 5 | Soubor:Http://www.uorenaissance.com/images/Clothing/Item 0x0E89.png |
| gnarled staff | 10 | Soubor:Http://www.uorenaissance.com/images/Clothing/Item 0x13F8.png |
| black staff | 15 | Soubor:Http://www.uorenaissance.com/images/Clothing/Item 0x0DF0.png |
Luky
| Luk | [Archery] | Strength |
|---|---|---|
| practice bow | 0 | 0 |
| short bow | 40 | 20 |
| hunter bow | 50 | 30 |
| battle bow | 70 | 41 |
| composite bow | 70 | 41 |
| longbow | 70 | 41 |
Kuše
| Kuš | [Archery] | Strength |
|---|---|---|
| crossbow | 47 | 50 |
| heavy crossbow | 70 | 85 |
| cavalry crossbow | 52 | 47 |