View table: Pets
Z Endor Revived Wiki
Table structure:
- name - String
- taming - Integer
- herding - Integer
- capacity - Integer
- note - Text
- note_en - Text
- location - List of String, delimiter: ,
- picture - File
- tamableby - List of String, delimiter: , (povolené hodnoty: Druid · Ranger)
- ismount - Boolean
This table has 142 rows altogether.
| Stránka | name | taming | herding | capacity | note | note en | location | picture | tamableby | ismount |
|---|---|---|---|---|---|---|---|---|---|---|
| Nightgraze llama (editovat) | Nightgraze llama | 80 | 0 | 180 | Shadow Realm | ![]() |
Ranger | Ano | ||
| Pet/Aligator (editovat) | an alligator | 55 | 62 | 40 | Ranger • Druid | Ne | ||||
| Pet/Armoredswampdragon (editovat) | an armored swamp dragon | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Basilisk (editovat) | a basilisk | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Bear (editovat) | a brown bear | 25 | 40 | 40 | Ranger • Druid | Ne | ||||
| Pet/Bird (editovat) | a bird | 0 | 0 | 0 | Ranger • Druid | Ne | ||||
| Pet/Blackbear (editovat) | a black bear | 30 | 45 | 60 | Ranger • Druid | Ne | ||||
| Pet/Blackllama (editovat) | a black llama | 86 | 0 | 150 | Ranger | Ano | ||||
| Pet/Blackscorpion (editovat) | a black scorpion | 58 | 70 | 0 | Ranger | Ne | ||||
| Pet/Bluellama (editovat) | Aoi | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Bronzellama (editovat) | a bronze llama | 83 | 0 | 180 | The Great Forest Of The Middle Lands | Ranger | Ano | |||
| Pet/Cat (editovat) | a cat | 10 | 0 | 0 | Ranger • Druid | Ne | ||||
| Pet/Chinesebird (editovat) | Hiryu | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Cockroach (editovat) | a cockroach | 80 | 0 | 300 | Ranger • Druid | Ano | ||||
| Pet/Deeplizard (editovat) | a deep lizard | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Deer (editovat) | a deer | 5 | 0 | 0 | Ranger • Druid | Ne | ||||
| Pet/Desertostard (editovat) | a desert ostard | 90 | 0 | 180 | Ranger | Ano | ||||
| Pet/Desertsnake (editovat) | a desert snake | 60 | 57 | 0 | Ranger • Druid | Ne | ||||
| Pet/Dingoo (editovat) | a dingoo | 50 | 56 | 20 | Ranger • Druid | Ne | ||||
| Pet/Direwolf1 (editovat) | a dire wolf | 72 | 75 | 30 | Ranger • Druid | Ne | ||||
| Pet/Dirtyllama (editovat) | a dirty llama | 70 | 0 | 250 | Ranger | Ano | ||||
| Pet/Eagle (editovat) | an eagle | 5 | 35 | 0 | Ranger • Druid | Ne | ||||
| Pet/Earthmustang (editovat) | Earteneim | 80 | 0 | 300 | Bog of Despair | Ranger | Ano | |||
| Pet/Erytrair (editovat) | Erytrair | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Ferret (editovat) | a ferret | 35 | 30 | 0 | Ranger • Druid | Ne | ||||
| Pet/Firelizard (editovat) | a fire lizard | 70 | 0 | 0 | Ranger • Druid | Ne | ||||
| Pet/Firellama (editovat) | Irrru | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Flamemustang (editovat) | Flamiet | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Forestostard (editovat) | a forest ostard | 93 | 0 | 180 | Ranger | Ano | ||||
| Pet/Frenziedostard (editovat) | a frenzied ostard | 95 | 0 | 180 | Ranger | Ano | ||||
| Pet/Frostostard (editovat) | a frost ostard | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Frostwolf (editovat) | a frost wolf | 35 | 52 | 70 | Ranger • Druid | Ne | ||||
| Pet/Gazelle1 (editovat) | a gazelle | 5 | 0 | 0 | Ranger • Druid | Ne | ||||
| Pet/Gazelle2 (editovat) | a gazelle | 7 | 0 | 0 | Ranger • Druid | Ne | ||||
| Pet/Gheart (editovat) | a great hart | 7 | 0 | 0 | Ranger • Druid | Ne | ||||
| Pet/Ghostllama (editovat) | Ghost | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Gladiatorssteed (editovat) | a gladiators steed | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Goldenllama (editovat) | Yetu | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Gorilla (editovat) | a gorilla | 40 | 45 | 20 | Ranger • Druid | Ne | ||||
| Pet/Grandmasterssteed (editovat) | a grandmasters steed | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Grassllama (editovat) | a grass llama | 86 | 0 | 150 | The Forest Of The Enchanted Air | Ranger | Ano | |||
| Pet/Grazer (editovat) | Grazer | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Grizzly (editovat) | a grizzly bear | 40 | 50 | 50 | Ranger • Druid | Ne | ||||
| Pet/Haemoequine (editovat) | Haemoequine | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Highlandostard (editovat) | a highland ostard | 95 | 0 | 180 | The Great Savanna | ![]() |
Ranger | Ano | ||
| Pet/Horse (editovat) | a horse | 63 | 0 | 130 | Ranger • Druid | Ano | ||||
| Pet/Horse2 (editovat) | a horse 2 | 64 | 0 | 130 | Druid • Ranger | Ano | ||||
| Pet/Horse3 (editovat) | a horse 3 | 70 | 0 | 130 | Ranger • Druid | Ano | ||||
| Pet/Horse4 (editovat) | a horse 4 | 67 | 0 | 130 | Ranger • Druid | Ano | ||||
| Pet/Horse5 (editovat) | a horse 5 | 68 | 0 | 130 | Ranger • Druid | Ano | ||||
| Pet/Hyena (editovat) | a hyena | 64 | 65 | 20 | Ranger • Druid | Ne | ||||
| Pet/Icebear (editovat) | an ice bear | 85 | 85 | 120 | Ranger • Druid | Ne | ||||
| Pet/Icemustang (editovat) | Isemari | 80 | 0 | 300 | Pagan Fortress (dungeon) | Ranger | Ano | |||
| Pet/Jackal (editovat) | a jackal | 40 | 45 | 20 | Ranger • Druid | Ne | ||||
| Pet/Jackrabbit (editovat) | a jackrabbit | 10 | 0 | 0 | Ranger • Druid | Ne | ||||
| Pet/Justicatorssteed (editovat) | a justicators steed | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Kodiak (editovat) | a kodiak bear | 55 | 55 | 140 | Ranger • Druid | Ne | ||||
| Pet/Lavaostard (editovat) | a lava ostard | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Llama (editovat) | a llama | 66 | 0 | 130 | Ranger • Druid | Ano | ||||
| Pet/Mantis (editovat) | a mantis | 85 | 90 | 40 | Druid | Ne | ||||
| Pet/Marshallssteed (editovat) | a marshalls steed | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Mearas (editovat) | Mearas | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Midnight (editovat) | Midnight | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Mondainsteed (editovat) | a mondain steed | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Mountainllama (editovat) | a mountain llama | 79 | 0 | 150 | Lze najít na více lokacích ve stejný čas (spawn není navázán na sebe). | Can be found in multiple locations at the same time (spawn is not linked to each other). | The Lost Mountains In The Forgotten Lands; The Western Territory | Ranger | Ano | |
| Pet/Mountgorilla (editovat) | a mountain gorilla | 50 | 60 | 40 | Ranger • Druid | Ne | ||||
| Pet/Mustang (editovat) | Merigrin | 73 | 0 | 180 | The Enchanted Forest | Ranger | Ano | |||
| Pet/Mustang1 (editovat) | Perumi | 77 | 0 | 180 | ![]() |
Ranger | Ano | |||
| Pet/Mustang2 (editovat) | Wannon | 80 | 0 | 180 | The Black Forest | Ranger | Ano | |||
| Pet/Mustang3 (editovat) | Sethino | 75 | 0 | 180 | The Holy Forest | Ranger | Ano | |||
| Pet/Mustang4 (editovat) | Aurus | 85 | 0 | 180 | Ranger | Ano | ||||
| Pet/Mustang5 (editovat) | Ungelex | 87 | 0 | 180 | The South Eastern Bay | Ranger | Ano | |||
| Pet/Mustang6 (editovat) | Black | 95 | 0 | 300 | Hell Forge (dungeon) | Ranger | Ano | |||
| Pet/Mustang7 (editovat) | Aelorian | 87 | 0 | 180 | The Northern Territory | Ranger | Ano | |||
| Pet/Nemesis (editovat) | Nemesis | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Nightmare (editovat) | a nightmare | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Nosferathor (editovat) | Nosferathor | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Orantepon (editovat) | Orantepon | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Osprey (editovat) | an osprey | 77 | 0 | 0 | Ranger • Druid | Ne | ||||
| Pet/Panther (editovat) | a panther | 45 | 50 | 0 | Ranger • Druid | Ne | ||||
| Pet/Parrot (editovat) | a parrot | 0 | 0 | 0 | Ranger • Druid | Ne | ||||
| Pet/Pathrunner (editovat) | Pathrunner | 70 | 0 | 100 | Ranger | Ano | ||||
| Pet/Phasespider (editovat) | a phase spider | 70 | 80 | 40 | Druid | Ne | ||||
| Pet/Phasewidow (editovat) | a phase widow | 90 | 95 | 90 | Druid | Ne | ||||
| Pet/Polar (editovat) | a polar bear | 80 | 70 | 180 | Ranger • Druid | Ne | ||||
| Pet/Polarmount (editovat) | a polar bear | 80 | 0 | 300 | Ano | |||||
| Pet/Preatorianwarostard (editovat) | a preatorian war ostard | 80 | 0 | 300 | Ano | |||||
| Pet/Prismllama (editovat) | a prismatic llama | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Purplelama (editovat) | a purple llama | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Rabbit (editovat) | a rabbit | 0 | 0 | 0 | Ranger • Druid | Ne | ||||
| Pet/Rat (editovat) | a rat | 0 | 0 | 0 | Ranger • Druid | Ne | ||||
| Pet/Raven (editovat) | a raven | 20 | 0 | 0 | Ranger • Druid | Ne | ||||
| Pet/Ridgeback (editovat) | a ridgeback | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Rocklizard (editovat) | a rock lizard | 60 | 0 | 0 | Ranger • Druid | Ne | ||||
| Pet/Rockostard (editovat) | a rock ostard | 80 | 0 | 300 | Ranger | Ano | ||||
| Pet/Rockscorpion (editovat) | a rock scorpion | 45 | 54 | 0 | Ranger | Ne | ||||
| Pet/Sandllama (editovat) | a sand llama | 74 | 0 | 180 | The South Eastern Desert | Ranger | Ano | |||
| Pet/Sandscorpion (editovat) | a sand scorpion | 13 | 35 | 0 | Ranger | Ne | ||||
| Pet/Savage (editovat) | a savage | 80 | 0 | 300 | Scarabeus Hole | Ranger | Ano | |||
| Pet/Scarabeus (editovat) | a scarabeus | 80 | 0 | 300 | Ranger • Druid | Ano |















